RPGLVSYYAI• 12 Months (Normalized)
RPGL vs YYAI (Republic Power Group Limited vs AiRWA Inc.)
Showing Closing Date Range from Sep 28, 2025 to Sep 28, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RPGL Performance $13
-99.98%
Republic Power Group Limited
Normalized Baseline0.00%
YYAI Performance $0.74
+%
AiRWA Inc.
Normalized Baseline0.00%
Alpha Spread Margin YYAI LEADS
-99.98 pts
YYAI outperforming by 99.98 percentage points
RPGLYYAI
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RPGL YYAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(250 dates)
| Date | RPGL Price | RPGL Gain (%) | YYAI Price | YYAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $13.00 | -99.98% | $- | - | |
| Sep 24, 2026 | $14.69 | -99.98% | $- | - | |
| Sep 23, 2026 | $16.06 | -99.97% | $0.74 | -100.00% | +0.03% |
| Sep 22, 2026 | $22.80 | -99.96% | $0.76 | -100.00% | +0.04% |
| Sep 21, 2026 | $23.12 | -99.96% | $0.74 | -100.00% | +0.04% |
| Sep 18, 2026 | $22.88 | -99.96% | $0.72 | -100.00% | +0.04% |
| Sep 17, 2026 | $23.68 | -99.96% | $0.69 | -100.00% | +0.04% |
| Sep 16, 2026 | $22.40 | -99.96% | $0.69 | -100.00% | +0.04% |
| Sep 15, 2026 | $23.04 | -99.96% | $0.71 | -100.00% | +0.04% |
| Sep 14, 2026 | $1.46 | -100.00% | $0.73 | -100.00% | +0.00% |
| Sep 11, 2026 | $23.84 | -99.96% | $0.74 | -100.00% | +0.04% |
| Sep 10, 2026 | $23.20 | -99.96% | $0.73 | -100.00% | +0.04% |
| Sep 09, 2026 | $23.84 | -99.96% | $0.80 | -100.00% | +0.04% |
| Sep 08, 2026 | $23.84 | -99.96% | $0.84 | -100.00% | +0.04% |
| Sep 04, 2026 | $21.28 | -99.97% | $0.84 | -100.00% | +0.03% |
Page 1 of 17