RPGLVSSAIH• 6 Months (Normalized)
RPGL vs SAIH (Republic Power Group Limited vs SAIHEAT Limited)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RPGL Performance $13
-95.38%
Republic Power Group Limited
Normalized Baseline0.00%
SAIH Performance $30.55
+291.6%
SAIHEAT Limited
Normalized Baseline0.00%
Alpha Spread Margin SAIH LEADS
-386.98 pts
SAIH outperforming by 386.98 percentage points
RPGLSAIH
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RPGL SAIH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | RPGL Price | RPGL Gain (%) | SAIH Price | SAIH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $13.00 | -95.38% | $30.55 | +291.60% | -386.98% |
| Sep 24, 2026 | $14.69 | -94.78% | $30.00 | +284.62% | -379.40% |
| Sep 23, 2026 | $16.06 | -94.30% | $29.74 | +281.28% | -375.58% |
| Sep 22, 2026 | $22.80 | -91.90% | $27.00 | +246.15% | -338.05% |
| Sep 21, 2026 | $23.12 | -91.79% | $27.02 | +246.41% | -338.20% |
| Sep 18, 2026 | $22.88 | -91.88% | $25.82 | +231.03% | -322.91% |
| Sep 17, 2026 | $23.68 | -91.59% | $25.73 | +229.87% | -321.46% |
| Sep 16, 2026 | $22.40 | -92.05% | $26.43 | +238.85% | -330.90% |
| Sep 15, 2026 | $23.04 | -91.82% | $24.06 | +208.46% | -300.28% |
| Sep 14, 2026 | $1.46 | -99.48% | $23.20 | +197.44% | -296.92% |
| Sep 11, 2026 | $23.84 | -91.53% | $23.60 | +202.56% | -294.09% |
| Sep 10, 2026 | $23.20 | -91.76% | $23.64 | +203.08% | -294.84% |
| Sep 09, 2026 | $23.84 | -91.53% | $24.47 | +213.72% | -305.25% |
| Sep 08, 2026 | $23.84 | -91.53% | $26.22 | +236.15% | -327.68% |
| Sep 04, 2026 | $21.28 | -92.44% | $25.94 | +232.56% | -325.00% |
Page 1 of 9