RELYVSTJGC• 3 Months (Normalized)
RELY vs TJGC (Remitly Global Inc. vs TJGC Group Limited)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RELY Performance $21.92
+3.89%
Remitly Global Inc.
Normalized Baseline0.00%
TJGC Performance $10.92
+148.18%
TJGC Group Limited
Normalized Baseline0.00%
Alpha Spread Margin TJGC LEADS
-144.29%
TJGC outperforming by 144.29%
RELYTJGC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RELY TJGC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | RELY Price | RELY Gain (%) | TJGC Price | TJGC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $21.92 | +3.89% | $10.92 | +148.18% | -144.29% |
| Sep 15, 2026 | $21.83 | +3.46% | $10.99 | +149.77% | -146.31% |
| Sep 14, 2026 | $22.25 | +5.45% | $11.53 | +162.05% | -156.60% |
| Sep 11, 2026 | $21.99 | +4.22% | $11.19 | +154.32% | -150.10% |
| Sep 10, 2026 | $21.93 | +3.93% | $10.67 | +142.50% | -138.57% |
| Sep 09, 2026 | $24.07 | +14.08% | $10.58 | +140.45% | -126.37% |
| Sep 08, 2026 | $24.83 | +17.68% | $10.51 | +138.86% | -121.18% |
| Sep 04, 2026 | $26.17 | +24.03% | $10.41 | +136.59% | -112.56% |
| Sep 03, 2026 | $26.92 | +27.58% | $9.86 | +124.09% | -96.51% |
| Sep 02, 2026 | $26.82 | +27.11% | $10.04 | +128.18% | -101.07% |
| Sep 01, 2026 | $25.71 | +21.85% | $10.02 | +127.73% | -105.88% |
| Aug 31, 2026 | $26.74 | +26.73% | $10.08 | +129.09% | -102.36% |
| Aug 28, 2026 | $26.55 | +25.83% | $9.90 | +125.00% | -99.17% |
| Aug 27, 2026 | $25.99 | +23.15% | $7.94 | +80.45% | -57.30% |
| Aug 26, 2026 | $25.75 | +22.04% | $6.29 | +42.95% | -20.91% |
Page 1 of 5