RELYVSTJGC• 12 Months (Normalized)
RELY vs TJGC (Remitly Global Inc. vs TJGC Group Limited)
Showing Closing Date Range from Sep, 17, 2025 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RELY Performance $21.73
+24.67%
Remitly Global Inc.
Normalized Baseline0.00%
TJGC Performance $11.01
+92.15%
TJGC Group Limited
Normalized Baseline0.00%
Alpha Spread Margin TJGC LEADS
-67.48%
TJGC outperforming by 67.48%
RELYTJGC
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RELY TJGC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | RELY Price | RELY Gain (%) | TJGC Price | TJGC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $21.73 | +24.67% | $11.01 | +92.15% | -67.48% |
| Sep 16, 2026 | $22.15 | +27.08% | $11.02 | +92.32% | -65.24% |
| Sep 15, 2026 | $21.83 | +25.24% | $10.99 | +91.80% | -66.56% |
| Sep 14, 2026 | $22.25 | +27.65% | $11.53 | +101.22% | -73.57% |
| Sep 11, 2026 | $21.99 | +26.16% | $11.19 | +95.29% | -69.13% |
| Sep 10, 2026 | $21.93 | +25.82% | $10.67 | +86.21% | -60.39% |
| Sep 09, 2026 | $24.07 | +38.10% | $10.58 | +84.64% | -46.54% |
| Sep 08, 2026 | $24.83 | +42.46% | $10.51 | +83.42% | -40.96% |
| Sep 04, 2026 | $26.17 | +50.14% | $10.41 | +81.68% | -31.54% |
| Sep 03, 2026 | $26.92 | +54.45% | $9.86 | +72.08% | -17.63% |
| Sep 02, 2026 | $26.82 | +53.87% | $10.04 | +75.22% | -21.35% |
| Sep 01, 2026 | $25.71 | +47.50% | $10.02 | +74.87% | -27.37% |
| Aug 31, 2026 | $26.74 | +53.41% | $10.08 | +75.92% | -22.51% |
| Aug 28, 2026 | $26.55 | +52.32% | $9.90 | +72.77% | -20.45% |
| Aug 27, 2026 | $25.99 | +49.08% | $7.94 | +38.57% | +10.51% |
Page 1 of 17