RCONVSWTI• 6 Months (Normalized)
RCON vs WTI (Recon Technology Ltd. vs W&T Offshore Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RCON Performance $1.26
-99.27%
Recon Technology Ltd.
Normalized Baseline0.00%
WTI Performance $3.97
+38.81%
W&T Offshore Inc.
Normalized Baseline0.00%
Alpha Spread Margin WTI LEADS
-138.08%
WTI outperforming by 138.08%
RCONWTI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RCON WTI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | RCON Price | RCON Gain (%) | WTI Price | WTI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $1.26 | -99.27% | $3.97 | +38.81% | -138.08% |
| Sep 17, 2026 | $1.29 | -99.25% | $3.92 | +37.06% | -136.31% |
| Sep 16, 2026 | $1.23 | -99.28% | $3.89 | +36.01% | -135.29% |
| Sep 15, 2026 | $1.25 | -99.27% | $4.13 | +44.41% | -143.68% |
| Sep 14, 2026 | $1.21 | -99.30% | $4.00 | +39.86% | -139.16% |
| Sep 11, 2026 | $1.29 | -99.25% | $4.11 | +43.71% | -142.96% |
| Sep 10, 2026 | $1.29 | -99.25% | $4.19 | +46.50% | -145.75% |
| Sep 09, 2026 | $1.33 | -99.23% | $4.06 | +41.96% | -141.19% |
| Sep 08, 2026 | $1.42 | -99.17% | $3.96 | +38.46% | -137.63% |
| Sep 04, 2026 | $1.43 | -99.17% | $3.82 | +33.57% | -132.74% |
| Sep 03, 2026 | $1.49 | -99.13% | $3.89 | +36.01% | -135.14% |
| Sep 02, 2026 | $1.54 | -99.10% | $3.84 | +34.27% | -133.37% |
| Sep 01, 2026 | $1.48 | -99.14% | $3.85 | +34.62% | -133.76% |
| Aug 31, 2026 | $1.54 | -99.10% | $3.71 | +29.72% | -128.82% |
| Aug 28, 2026 | $1.60 | -99.07% | $3.57 | +24.83% | -123.90% |
Page 1 of 9