PFAIVSSUJA• 28 Days (Normalized)
Pinnacle Food Group Limited logo
Suja Life Inc. logo

PFAI vs SUJA (Pinnacle Food Group Limited vs Suja Life Inc.)

Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

PFAI Performance $3.01
-0.46%
Pinnacle Food Group Limited
Normalized Baseline0.00%
SUJA Performance $8.85
+36.57%
Suja Life Inc.
Normalized Baseline0.00%
Alpha Spread Margin SUJA LEADS
-37.03%
SUJA outperforming by 37.03%
PFAISUJA
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

PFAI SUJA

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DatePFAI PricePFAI Gain (%)SUJA PriceSUJA Gain (%)Spread
Sep 11, 2026$3.01-0.46% $8.85+36.57% -37.03%
Sep 10, 2026$3.01-0.46% $9.18+41.67% -42.13%
Sep 09, 2026$2.65-12.25% $9.26+42.90% -55.15%
Sep 08, 2026$2.69-10.93% $9.89+52.62% -63.55%
Sep 04, 2026$2.69-10.93% $10.51+62.19% -73.12%
Sep 03, 2026$3.01-0.33% $10.19+57.25% -57.58%
Sep 02, 2026$3.04+0.66% $10.22+57.72% -57.06%
Sep 01, 2026$3.04+0.66% $10.43+60.96% -60.30%
Aug 31, 2026$2.83-6.32% $10.07+55.40% -61.72%
Aug 28, 2026$3.05+0.99% $9.37+44.60% -43.61%
Aug 27, 2026$3.05+0.99% $9.00+38.89% -37.90%
Aug 26, 2026$2.72-9.93% $9.44+45.68% -55.61%
Aug 25, 2026$3.08+1.99% $9.33+43.98% -41.99%
Aug 24, 2026$3.00-0.66% $9.05+39.66% -40.32%
Aug 21, 2026$3.00-0.66% $7.68+18.52% -19.18%
Page 1 of 2