PBFVSSU• 12 Months (Normalized)
PBF vs SU (PBF Energy Inc. vs Suncor Energy Inc.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PBF Performance $77.19
+151.76%
PBF Energy Inc.
Normalized Baseline0.00%
SU Performance $69.41
+62.48%
Suncor Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin PBF LEADS
+89.28%
PBF outperforming by 89.28%
PBFSU
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PBF SU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | PBF Price | PBF Gain (%) | SU Price | SU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $77.19 | +151.76% | $69.41 | +62.48% | +89.28% |
| Sep 17, 2026 | $77.16 | +151.66% | $69.49 | +62.66% | +89.00% |
| Sep 16, 2026 | $75.93 | +147.65% | $68.95 | +61.40% | +86.25% |
| Sep 15, 2026 | $74.72 | +143.71% | $71.87 | +68.24% | +75.47% |
| Sep 14, 2026 | $70.40 | +129.62% | $68.72 | +60.86% | +68.76% |
| Sep 11, 2026 | $78.30 | +155.38% | $68.83 | +61.12% | +94.26% |
| Sep 10, 2026 | $77.08 | +151.40% | $68.93 | +61.35% | +90.05% |
| Sep 09, 2026 | $76.51 | +149.54% | $69.02 | +61.56% | +87.98% |
| Sep 08, 2026 | $76.77 | +150.39% | $67.89 | +58.92% | +91.47% |
| Sep 04, 2026 | $74.34 | +142.47% | $67.33 | +57.61% | +84.86% |
| Sep 03, 2026 | $75.33 | +145.69% | $68.24 | +59.74% | +85.95% |
| Sep 02, 2026 | $75.48 | +146.18% | $68.39 | +60.09% | +86.09% |
| Sep 01, 2026 | $74.99 | +144.59% | $68.99 | +61.49% | +83.10% |
| Aug 31, 2026 | $72.99 | +138.06% | $66.82 | +56.41% | +81.65% |
| Aug 28, 2026 | $71.28 | +132.49% | $65.43 | +53.16% | +79.33% |
Page 1 of 17