NXPLVSSIDU• 28 Days (Normalized)
NXPL vs SIDU (NextPlat Corp vs Sidus Space Inc.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NXPL Performance $8.99
+4.9%
NextPlat Corp
Normalized Baseline0.00%
SIDU Performance $2.04
-12.82%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin NXPL LEADS
+17.72%
NXPL outperforming by 17.72%
NXPLSIDU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NXPL SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | NXPL Price | NXPL Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $8.99 | +4.90% | $2.04 | -12.82% | +17.72% |
| Sep 16, 2026 | $8.82 | +2.92% | $1.97 | -15.81% | +18.73% |
| Sep 15, 2026 | $8.99 | +4.90% | $1.96 | -16.24% | +21.14% |
| Sep 14, 2026 | $9.28 | +8.28% | $1.94 | -17.09% | +25.37% |
| Sep 11, 2026 | $9.00 | +5.02% | $2.00 | -14.53% | +19.55% |
| Sep 10, 2026 | $9.08 | +5.95% | $2.00 | -14.53% | +20.48% |
| Sep 09, 2026 | $8.88 | +3.62% | $2.06 | -11.97% | +15.59% |
| Sep 08, 2026 | $8.95 | +4.43% | $2.11 | -9.83% | +14.26% |
| Sep 04, 2026 | $8.91 | +3.97% | $2.07 | -11.54% | +15.51% |
| Sep 03, 2026 | $9.38 | +9.45% | $2.12 | -9.40% | +18.85% |
| Sep 02, 2026 | $9.26 | +8.05% | $2.15 | -8.12% | +16.17% |
| Sep 01, 2026 | $9.64 | +12.49% | $2.12 | -9.40% | +21.89% |
| Aug 31, 2026 | $9.68 | +12.95% | $2.17 | -7.26% | +20.21% |
| Aug 28, 2026 | $9.26 | +8.05% | $2.21 | -5.56% | +13.61% |
| Aug 27, 2026 | $9.32 | +8.75% | $2.33 | -0.43% | +9.18% |
Page 1 of 2