NIVFVSNRSN• 12 Months (Normalized)
NIVF vs NRSN (NewGenIvf Group Limited vs NeuroSense Therapeutics Ltd.)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NIVF Performance $0.59
-99.94%
NewGenIvf Group Limited
Normalized Baseline0.00%
NRSN Performance $7.4
+527.12%
NeuroSense Therapeutics Ltd.
Normalized Baseline0.00%
Alpha Spread Margin NRSN LEADS
-627.06 pts
NRSN outperforming by 627.06 percentage points
NIVFNRSN
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NIVF NRSN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(250 dates)
| Date | NIVF Price | NIVF Gain (%) | NRSN Price | NRSN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $0.59 | -99.94% | $7.40 | +527.12% | -627.06% |
| Sep 22, 2026 | $0.73 | -99.93% | $7.18 | +508.47% | -608.40% |
| Sep 21, 2026 | $0.72 | -99.93% | $6.62 | +461.02% | -560.95% |
| Sep 18, 2026 | $0.72 | -99.93% | $6.35 | +438.14% | -538.07% |
| Sep 17, 2026 | $0.72 | -99.93% | $6.72 | +469.49% | -569.42% |
| Sep 16, 2026 | $0.79 | -99.93% | $6.49 | +450.00% | -549.93% |
| Sep 15, 2026 | $0.84 | -99.92% | $7.03 | +495.76% | -595.68% |
| Sep 14, 2026 | $0.93 | -99.91% | $6.90 | +484.75% | -584.66% |
| Sep 11, 2026 | $1.06 | -99.90% | $0.35 | -70.59% | -29.31% |
| Sep 10, 2026 | $1.11 | -99.89% | $0.33 | -71.86% | -28.03% |
| Sep 09, 2026 | $1.10 | -99.89% | $0.40 | -66.02% | -33.87% |
| Sep 08, 2026 | $1.11 | -99.89% | $0.42 | -64.58% | -35.31% |
| Sep 04, 2026 | $1.14 | -99.89% | $0.51 | -56.69% | -43.20% |
| Sep 03, 2026 | $1.18 | -99.89% | $0.40 | -65.93% | -33.96% |
| Sep 02, 2026 | $1.21 | -99.88% | $0.41 | -65.17% | -34.71% |
Page 1 of 17