NEVSPBF• 12 Months (Normalized)
NE vs PBF (Noble Corporation plc A vs PBF Energy Inc.)
Showing Closing Date Range from Sep, 22, 2025 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NE Performance $45.27
+61.39%
Noble Corporation plc A
Normalized Baseline0.00%
PBF Performance $71.44
+133.16%
PBF Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin PBF LEADS
-71.77%
PBF outperforming by 71.77%
NEPBF
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NE PBF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | NE Price | NE Gain (%) | PBF Price | PBF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $45.27 | +61.39% | $71.44 | +133.16% | -71.77% |
| Sep 21, 2026 | $44.20 | +57.58% | $72.48 | +136.55% | -78.97% |
| Sep 18, 2026 | $44.26 | +57.79% | $77.19 | +151.93% | -94.14% |
| Sep 17, 2026 | $44.18 | +57.50% | $77.16 | +151.83% | -94.33% |
| Sep 16, 2026 | $44.34 | +58.07% | $75.93 | +147.81% | -89.74% |
| Sep 15, 2026 | $46.55 | +65.95% | $74.72 | +143.86% | -77.91% |
| Sep 14, 2026 | $43.88 | +56.43% | $70.40 | +129.77% | -73.34% |
| Sep 11, 2026 | $45.28 | +61.43% | $78.30 | +155.55% | -94.12% |
| Sep 10, 2026 | $45.74 | +63.07% | $77.08 | +151.57% | -88.50% |
| Sep 09, 2026 | $45.46 | +62.07% | $76.51 | +149.71% | -87.64% |
| Sep 08, 2026 | $45.89 | +63.60% | $76.77 | +150.55% | -86.95% |
| Sep 04, 2026 | $45.61 | +62.60% | $74.34 | +142.62% | -80.02% |
| Sep 03, 2026 | $46.59 | +66.10% | $75.33 | +145.86% | -79.76% |
| Sep 02, 2026 | $48.08 | +71.41% | $75.48 | +146.34% | -74.93% |
| Sep 01, 2026 | $46.60 | +66.13% | $74.99 | +144.75% | -78.62% |
Page 1 of 17