NCPLVSSAFX• 12 Months (Normalized)
NCPL vs SAFX (Netcapital Inc. vs XCF Global Inc.)
Showing Closing Date Range from Sep, 21, 2025 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NCPL Performance $1.13
-52.72%
Netcapital Inc.
Normalized Baseline0.00%
SAFX Performance $0.49
-65.12%
XCF Global Inc.
Normalized Baseline0.00%
Alpha Spread Margin NCPL LEADS
+12.4%
NCPL outperforming by 12.40%
NCPLSAFX
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NCPL SAFX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | NCPL Price | NCPL Gain (%) | SAFX Price | SAFX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $1.13 | -52.72% | $0.49 | -65.12% | +12.40% |
| Sep 18, 2026 | $0.74 | -69.00% | $0.47 | -66.45% | -2.55% |
| Sep 17, 2026 | $0.56 | -76.44% | $0.46 | -67.38% | -9.06% |
| Sep 16, 2026 | $0.42 | -82.26% | $0.43 | -69.36% | -12.90% |
| Sep 15, 2026 | $0.43 | -81.88% | $0.42 | -70.21% | -11.67% |
| Sep 14, 2026 | $0.42 | -82.55% | $0.44 | -68.86% | -13.69% |
| Sep 11, 2026 | $0.45 | -81.17% | $0.41 | -70.92% | -10.25% |
| Sep 10, 2026 | $0.47 | -80.46% | $0.42 | -70.57% | -9.89% |
| Sep 09, 2026 | $0.48 | -79.75% | $0.42 | -69.93% | -9.82% |
| Sep 08, 2026 | $0.50 | -79.00% | $0.41 | -70.92% | -8.08% |
| Sep 04, 2026 | $0.58 | -75.86% | $0.39 | -72.13% | -3.73% |
| Sep 03, 2026 | $0.63 | -73.68% | $0.38 | -73.12% | -0.56% |
| Sep 02, 2026 | $1.03 | -56.90% | $0.38 | -73.26% | +16.36% |
| Sep 01, 2026 | $0.79 | -66.86% | $0.38 | -73.05% | +6.19% |
| Aug 31, 2026 | $0.72 | -70.04% | $0.36 | -74.75% | +4.71% |
Page 1 of 17