

MSFTVSPANW• Last 3 Months (Normalized)
MSFT vs PANW (Microsoft Corporation vs Palo Alto Networks Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MSFT Performance $499.7
+21.36%
Microsoft Corporation
Normalized Baseline0.00%
PANW Performance $333.26
+25.13%
Palo Alto Networks Inc.
Normalized Baseline0.00%
Alpha Spread Margin PANW LEADS
-3.77%
PANW outperforming by 3.77%
MSFTPANW
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MSFT PANW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | MSFT Price | MSFT Gain (%) | PANW Price | PANW Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $411.74 | +0.00% | $266.33 | +0.00% | +0.00% |
| Jun 09, 2026 | $403.41 | -2.02% | $260.52 | -2.18% | +0.16% |
| Jun 10, 2026 | $397.36 | -3.49% | $263.22 | -1.17% | -2.32% |
| Jun 11, 2026 | $390.34 | -5.20% | $279.53 | +4.96% | -10.16% |
| Jun 12, 2026 | $390.74 | -5.10% | $279.62 | +4.99% | -10.09% |
| Jun 15, 2026 | $399.76 | -2.91% | $284.54 | +6.84% | -9.75% |
| Jun 16, 2026 | $393.83 | -4.35% | $279.90 | +5.10% | -9.45% |
| Jun 17, 2026 | $378.91 | -7.97% | $282.13 | +5.93% | -13.90% |
| Jun 18, 2026 | $379.40 | -7.85% | $287.78 | +8.05% | -15.90% |
| Jun 22, 2026 | $367.34 | -10.78% | $286.40 | +7.54% | -18.32% |
| Jun 23, 2026 | $373.94 | -9.18% | $290.92 | +9.23% | -18.41% |
| Jun 24, 2026 | $365.46 | -11.24% | $285.26 | +7.11% | -18.35% |
| Jun 25, 2026 | $352.83 | -14.31% | $293.09 | +10.05% | -24.36% |
| Jun 26, 2026 | $372.97 | -9.42% | $304.20 | +14.22% | -23.64% |
| Jun 29, 2026 | $368.57 | -10.48% | $332.00 | +24.66% | -35.14% |
Page 1 of 5