

MSFTVSPANW• 12 Months (Normalized)
MSFT vs PANW (Microsoft Corporation vs Palo Alto Networks Inc.)
Showing Closing Date Range from Sep, 04, 2025 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MSFT Performance $499.7
-1.63%
Microsoft Corporation
Normalized Baseline0.00%
PANW Performance $333.26
+73.26%
Palo Alto Networks Inc.
Normalized Baseline0.00%
Alpha Spread Margin PANW LEADS
-74.89%
PANW outperforming by 74.89%
MSFTPANW
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MSFT PANW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MSFT Price | MSFT Gain (%) | PANW Price | PANW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $507.97 | +0.00% | $192.35 | +0.00% | +0.00% |
| Sep 05, 2025 | $495.00 | -2.55% | $194.46 | +1.10% | -3.65% |
| Sep 08, 2025 | $498.20 | -1.92% | $197.38 | +2.62% | -4.54% |
| Sep 09, 2025 | $498.41 | -1.88% | $197.55 | +2.70% | -4.58% |
| Sep 10, 2025 | $500.37 | -1.50% | $197.33 | +2.59% | -4.09% |
| Sep 11, 2025 | $501.01 | -1.37% | $198.33 | +3.11% | -4.48% |
| Sep 12, 2025 | $509.90 | +0.38% | $196.29 | +2.05% | -1.67% |
| Sep 15, 2025 | $515.36 | +1.45% | $201.28 | +4.64% | -3.19% |
| Sep 16, 2025 | $509.04 | +0.21% | $201.34 | +4.67% | -4.46% |
| Sep 17, 2025 | $510.02 | +0.40% | $203.12 | +5.60% | -5.20% |
| Sep 18, 2025 | $508.45 | +0.09% | $205.68 | +6.93% | -6.84% |
| Sep 19, 2025 | $517.93 | +1.96% | $208.19 | +8.23% | -6.27% |
| Sep 22, 2025 | $514.45 | +1.28% | $208.18 | +8.23% | -6.95% |
| Sep 23, 2025 | $509.23 | +0.25% | $203.25 | +5.67% | -5.42% |
| Sep 24, 2025 | $510.15 | +0.43% | $200.70 | +4.34% | -3.91% |
Page 1 of 17