MPBVSRITR• 3 Months (Normalized)


MPB vs RITR (Mid Penn Bancorp vs Reitar Logtech Holdings Limited)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MPB Performance $37.07
+10.36%
Mid Penn Bancorp
Normalized Baseline0.00%
RITR Performance $0.09
-85.67%
Reitar Logtech Holdings Limited
Normalized Baseline0.00%
Alpha Spread Margin MPB LEADS
+96.03%
MPB outperforming by 96.03%
MPBRITR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MPB RITR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | MPB Price | MPB Gain (%) | RITR Price | RITR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $37.07 | +10.36% | $0.09 | -85.67% | +96.03% |
| Sep 10, 2026 | $37.01 | +10.18% | $0.09 | -85.33% | +95.51% |
| Sep 09, 2026 | $36.69 | +9.23% | $0.09 | -85.50% | +94.73% |
| Sep 08, 2026 | $36.92 | +9.91% | $0.09 | -85.50% | +95.41% |
| Sep 04, 2026 | $37.40 | +11.34% | $0.09 | -85.67% | +97.01% |
| Sep 03, 2026 | $37.12 | +10.51% | $0.10 | -82.83% | +93.34% |
| Sep 02, 2026 | $36.91 | +9.88% | $0.10 | -83.50% | +93.38% |
| Sep 01, 2026 | $36.06 | +7.35% | $0.09 | -85.33% | +92.68% |
| Aug 31, 2026 | $36.41 | +8.40% | $0.09 | -84.67% | +93.07% |
| Aug 28, 2026 | $36.67 | +9.17% | $0.09 | -85.33% | +94.50% |
| Aug 27, 2026 | $36.72 | +9.32% | $0.10 | -83.83% | +93.15% |
| Aug 26, 2026 | $36.80 | +9.56% | $0.09 | -85.50% | +95.06% |
| Aug 25, 2026 | $36.99 | +10.12% | $0.09 | -84.50% | +94.62% |
| Aug 24, 2026 | $37.18 | +10.69% | $0.12 | -80.83% | +91.52% |
| Aug 21, 2026 | $37.24 | +10.87% | $0.08 | -86.17% | +97.04% |
Page 1 of 5