MDUVSSMR• 3 Months (Normalized)
MDU Resources Group Inc. Common Stock (Holding Company) logo
NuScale Power Corporation logo

MDU vs SMR (MDU Resources Group Inc. Common Stock (Holding Company) vs NuScale Power Corporation)

Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MDU Performance $19.2
-8.79%
MDU Resources Group Inc. Common Stock (Holding Company)
Normalized Baseline0.00%
SMR Performance $8.61
-19.08%
NuScale Power Corporation
Normalized Baseline0.00%
Alpha Spread Margin MDU LEADS
+10.29%
MDU outperforming by 10.29%
MDUSMR
Spread Trajectory3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MDU SMR

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(62 dates)
DateMDU PriceMDU Gain (%)SMR PriceSMR Gain (%)Spread
Sep 11, 2026$19.20-8.79% $8.61-19.08% +10.29%
Sep 10, 2026$19.24-8.60% $10.21-4.04% -4.56%
Sep 09, 2026$19.59-6.94% $10.81+1.60% -8.54%
Sep 08, 2026$19.84-5.75% $11.18+5.08% -10.83%
Sep 04, 2026$19.57-7.03% $9.70-8.83% +1.80%
Sep 03, 2026$19.73-6.27% $9.75-8.36% +2.09%
Sep 02, 2026$19.81-5.89% $9.56-10.15% +4.26%
Sep 01, 2026$19.95-5.23% $9.21-13.44% +8.21%
Aug 31, 2026$19.92-5.37% $9.27-12.88% +7.51%
Aug 28, 2026$19.79-5.99% $9.29-12.69% +6.70%
Aug 27, 2026$20.18-4.13% $9.74-8.46% +4.33%
Aug 26, 2026$20.29-3.61% $9.27-12.88% +9.27%
Aug 25, 2026$19.98-5.08% $9.81-7.80% +2.72%
Aug 24, 2026$19.96-5.18% $9.05-14.94% +9.76%
Aug 21, 2026$19.95-5.23% $9.40-11.65% +6.42%
Page 1 of 5