LHSWVSYYAI• 6 Months (Normalized)
LHSW vs YYAI (Lianhe Sowell International Group Ltd vs AiRWA Inc.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LHSW Performance $0.77
-69.11%
Lianhe Sowell International Group Ltd
Normalized Baseline0.00%
YYAI Performance $0.74
-99.88%
AiRWA Inc.
Normalized Baseline0.00%
Alpha Spread Margin LHSW LEADS
+30.77 pts
LHSW outperforming by 30.77 percentage points
LHSWYYAI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LHSW YYAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(123 dates)
| Date | LHSW Price | LHSW Gain (%) | YYAI Price | YYAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $0.77 | -69.11% | $0.74 | -99.88% | +30.77% |
| Sep 22, 2026 | $0.89 | -64.15% | $0.76 | -99.87% | +35.72% |
| Sep 21, 2026 | $0.43 | -82.54% | $0.74 | -99.88% | +17.34% |
| Sep 18, 2026 | $0.43 | -82.66% | $0.72 | -99.88% | +17.22% |
| Sep 17, 2026 | $0.51 | -79.52% | $0.69 | -99.89% | +20.37% |
| Sep 16, 2026 | $0.50 | -80.00% | $0.69 | -99.89% | +19.89% |
| Sep 15, 2026 | $0.56 | -77.38% | $0.71 | -99.88% | +22.50% |
| Sep 14, 2026 | $0.62 | -74.88% | $0.73 | -99.88% | +25.00% |
| Sep 11, 2026 | $0.48 | -80.56% | $0.74 | -99.88% | +19.32% |
| Sep 10, 2026 | $0.65 | -73.79% | $0.73 | -99.88% | +26.09% |
| Sep 09, 2026 | $1.02 | -58.87% | $0.80 | -99.87% | +41.00% |
| Sep 08, 2026 | $1.32 | -46.77% | $0.84 | -99.86% | +53.09% |
| Sep 04, 2026 | $4.50 | +81.45% | $0.84 | -99.86% | +181.31% |
| Sep 03, 2026 | $4.36 | +75.81% | $0.83 | -99.86% | +175.67% |
| Sep 02, 2026 | $3.71 | +49.60% | $0.83 | -99.86% | +149.46% |
Page 1 of 9