JFUVSON• 6 Months (Normalized)
JFU vs ON (9F Inc. vs ON Semiconductor Corporation)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
JFU Performance $2.36
-40.25%
9F Inc.
Normalized Baseline0.00%
ON Performance $68.48
+14.34%
ON Semiconductor Corporation
Normalized Baseline0.00%
Alpha Spread Margin ON LEADS
-54.59%
ON outperforming by 54.59%
JFUON
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
JFU ON
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | JFU Price | JFU Gain (%) | ON Price | ON Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $2.36 | -40.25% | $68.48 | +14.34% | -54.59% |
| Sep 16, 2026 | $2.34 | -40.76% | $66.60 | +11.20% | -51.96% |
| Sep 15, 2026 | $2.68 | -32.15% | $73.20 | +22.22% | -54.37% |
| Sep 14, 2026 | $2.59 | -34.43% | $71.65 | +19.64% | -54.07% |
| Sep 11, 2026 | $2.70 | -31.65% | $76.14 | +27.13% | -58.78% |
| Sep 10, 2026 | $2.76 | -30.13% | $70.17 | +17.16% | -47.29% |
| Sep 09, 2026 | $2.74 | -30.63% | $70.98 | +18.52% | -49.15% |
| Sep 08, 2026 | $2.72 | -31.14% | $71.08 | +18.68% | -49.82% |
| Sep 04, 2026 | $2.54 | -35.70% | $74.38 | +24.19% | -59.89% |
| Sep 03, 2026 | $2.52 | -36.20% | $73.65 | +22.98% | -59.18% |
| Sep 02, 2026 | $2.46 | -37.72% | $72.34 | +20.79% | -58.51% |
| Sep 01, 2026 | $2.79 | -29.37% | $72.65 | +21.31% | -50.68% |
| Aug 31, 2026 | $2.92 | -26.08% | $74.09 | +23.71% | -49.79% |
| Aug 28, 2026 | $2.90 | -26.58% | $72.61 | +21.24% | -47.82% |
| Aug 27, 2026 | $2.95 | -25.32% | $74.80 | +24.90% | -50.22% |
Page 1 of 9