INSGVSROKU• 6 Months (Normalized)
INSG vs ROKU (Inseego Corp. vs Roku Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INSG Performance $4.21
-63.26%
Inseego Corp.
Normalized Baseline0.00%
ROKU Performance $154.55
+73.59%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin ROKU LEADS
-136.85%
ROKU outperforming by 136.85%
INSGROKU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INSG ROKU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | INSG Price | INSG Gain (%) | ROKU Price | ROKU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $4.21 | -63.26% | $154.55 | +73.59% | -136.85% |
| Sep 21, 2026 | $4.18 | -63.53% | $154.33 | +73.35% | -136.88% |
| Sep 18, 2026 | $4.13 | -63.96% | $153.64 | +72.57% | -136.53% |
| Sep 17, 2026 | $4.08 | -64.40% | $154.08 | +73.07% | -137.47% |
| Sep 16, 2026 | $4.11 | -64.14% | $155.12 | +74.23% | -138.37% |
| Sep 15, 2026 | $4.14 | -63.87% | $156.62 | +75.92% | -139.79% |
| Sep 14, 2026 | $4.35 | -62.04% | $157.45 | +76.85% | -138.89% |
| Sep 11, 2026 | $4.47 | -60.99% | $154.93 | +74.02% | -135.01% |
| Sep 10, 2026 | $4.28 | -62.65% | $154.12 | +73.11% | -135.76% |
| Sep 09, 2026 | $4.30 | -62.48% | $152.90 | +71.74% | -134.22% |
| Sep 08, 2026 | $4.36 | -61.95% | $155.34 | +74.48% | -136.43% |
| Sep 04, 2026 | $4.24 | -63.00% | $155.59 | +74.76% | -137.76% |
| Sep 03, 2026 | $4.03 | -64.83% | $158.31 | +77.82% | -142.65% |
| Sep 02, 2026 | $4.17 | -63.61% | $157.70 | +77.13% | -140.74% |
| Sep 01, 2026 | $4.06 | -64.57% | $155.53 | +74.69% | -139.26% |
Page 1 of 9