INRVSSU• 6 Months (Normalized)
INR vs SU (Infinity Natural Resources Inc. vs Suncor Energy Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
SU Performance $69.41
+9.84%
Suncor Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin SU LEADS
-27.14%
SU outperforming by 27.14%
INRSU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INR SU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | INR Price | INR Gain (%) | SU Price | SU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $12.72 | -17.30% | $69.41 | +9.84% | -27.14% |
| Sep 17, 2026 | $12.93 | -15.93% | $69.49 | +9.97% | -25.90% |
| Sep 16, 2026 | $13.25 | -13.85% | $68.95 | +9.12% | -22.97% |
| Sep 15, 2026 | $14.67 | -4.62% | $71.87 | +13.74% | -18.36% |
| Sep 14, 2026 | $14.49 | -5.79% | $68.72 | +8.75% | -14.54% |
| Sep 11, 2026 | $14.92 | -2.99% | $68.83 | +8.93% | -11.92% |
| Sep 10, 2026 | $15.38 | +0.00% | $68.93 | +9.08% | -9.08% |
| Sep 09, 2026 | $- | $69.02 | +9.23% | - | |
| Sep 08, 2026 | $- | $67.89 | +7.44% | - | |
| Sep 04, 2026 | $- | $67.33 | +6.55% | - | |
| Sep 03, 2026 | $- | $68.24 | +7.99% | - | |
| Sep 02, 2026 | $- | $68.39 | +8.23% | - | |
| Sep 01, 2026 | $- | $68.99 | +9.18% | - | |
| Aug 31, 2026 | $- | $66.82 | +5.74% | - | |
| Aug 28, 2026 | $- | $65.43 | +3.54% | - |
Page 1 of 9