INRVSRCON• 3 Months (Normalized)
INR vs RCON (Infinity Natural Resources Inc. vs Recon Technology Ltd.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
RCON Performance $1.3
-98.73%
Recon Technology Ltd.
Normalized Baseline0.00%
Alpha Spread Margin INR LEADS
+81.43%
INR outperforming by 81.43%
INRRCON
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INR RCON
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | INR Price | INR Gain (%) | RCON Price | RCON Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $12.72 | -17.30% | $1.30 | -98.73% | +81.43% |
| Sep 17, 2026 | $12.93 | -15.93% | $1.29 | -98.74% | +82.81% |
| Sep 16, 2026 | $13.25 | -13.85% | $1.23 | -98.79% | +84.94% |
| Sep 15, 2026 | $14.67 | -4.62% | $1.25 | -98.77% | +94.15% |
| Sep 14, 2026 | $14.49 | -5.79% | $1.21 | -98.81% | +93.02% |
| Sep 11, 2026 | $14.92 | -2.99% | $1.29 | -98.74% | +95.75% |
| Sep 10, 2026 | $15.38 | +0.00% | $1.29 | -98.74% | +98.74% |
| Sep 09, 2026 | $- | $1.33 | -98.70% | - | |
| Sep 08, 2026 | $- | $1.42 | -98.61% | - | |
| Sep 04, 2026 | $- | $1.43 | -98.60% | - | |
| Sep 03, 2026 | $- | $1.49 | -98.54% | - | |
| Sep 02, 2026 | $- | $1.54 | -98.49% | - | |
| Sep 01, 2026 | $- | $1.48 | -98.55% | - | |
| Aug 31, 2026 | $- | $1.54 | -98.49% | - | |
| Aug 28, 2026 | $- | $1.60 | -98.43% | - |
Page 1 of 5