IDCCVSNUR• 3 Months (Normalized)
IDCC vs NUR (InterDigital Inc. vs Nuran Wireless Inc.)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IDCC Performance $340.38
+18.54%
InterDigital Inc.
Normalized Baseline0.00%
NUR Performance $1.4
-66.35%
Nuran Wireless Inc.
Normalized Baseline0.00%
Alpha Spread Margin IDCC LEADS
+84.89%
IDCC outperforming by 84.89%
IDCCNUR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IDCC NUR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | IDCC Price | IDCC Gain (%) | NUR Price | NUR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $340.38 | +18.54% | $1.40 | -66.35% | +84.89% |
| Sep 11, 2026 | $350.13 | +21.93% | $1.47 | -64.66% | +86.59% |
| Sep 10, 2026 | $346.44 | +20.65% | $1.41 | -66.11% | +86.76% |
| Sep 09, 2026 | $339.34 | +18.18% | $1.55 | -62.74% | +80.92% |
| Sep 08, 2026 | $340.94 | +18.73% | $2.46 | -40.87% | +59.60% |
| Sep 04, 2026 | $337.94 | +17.69% | $1.77 | -57.45% | +75.14% |
| Sep 03, 2026 | $335.91 | +16.98% | $1.86 | -55.29% | +72.27% |
| Sep 02, 2026 | $329.79 | +14.85% | $1.90 | -54.33% | +69.18% |
| Sep 01, 2026 | $319.90 | +11.41% | $2.22 | -46.63% | +58.04% |
| Aug 31, 2026 | $335.03 | +16.67% | $2.00 | -51.92% | +68.59% |
| Aug 28, 2026 | $335.15 | +16.72% | $1.91 | -54.09% | +70.81% |
| Aug 27, 2026 | $334.65 | +16.54% | $1.91 | -54.09% | +70.63% |
| Aug 26, 2026 | $344.32 | +19.91% | $1.90 | -54.33% | +74.24% |
| Aug 25, 2026 | $345.54 | +20.33% | $2.11 | -49.28% | +69.61% |
| Aug 24, 2026 | $341.09 | +18.78% | $2.15 | -48.32% | +67.10% |
Page 1 of 5