HUBCVSNXPL• 28 Days (Normalized)
HUBC vs NXPL (Hub Cyber Security Ltd. vs NextPlat Corp)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HUBC Performance $0.34
-54.05%
Hub Cyber Security Ltd.
Normalized Baseline0.00%
NXPL Performance $9
+9.22%
NextPlat Corp
Normalized Baseline0.00%
Alpha Spread Margin NXPL LEADS
-63.27%
NXPL outperforming by 63.27%
HUBCNXPL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HUBC NXPL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HUBC Price | HUBC Gain (%) | NXPL Price | NXPL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.34 | -54.05% | $9.00 | +9.22% | -63.27% |
| Sep 10, 2026 | $0.42 | -43.86% | $9.08 | +10.19% | -54.05% |
| Sep 09, 2026 | $0.60 | -19.03% | $8.88 | +7.77% | -26.80% |
| Sep 08, 2026 | $0.66 | -10.93% | $8.95 | +8.62% | -19.55% |
| Sep 04, 2026 | $0.67 | -9.31% | $8.91 | +8.13% | -17.44% |
| Sep 03, 2026 | $0.72 | -2.83% | $9.38 | +13.83% | -16.66% |
| Sep 02, 2026 | $0.73 | -0.94% | $9.26 | +12.38% | -13.32% |
| Sep 01, 2026 | $0.75 | +0.54% | $9.64 | +16.99% | -16.45% |
| Aug 31, 2026 | $0.74 | -0.40% | $9.68 | +17.48% | -17.88% |
| Aug 28, 2026 | $0.75 | +1.75% | $9.26 | +12.38% | -10.63% |
| Aug 27, 2026 | $0.78 | +5.26% | $9.32 | +13.11% | -7.85% |
| Aug 26, 2026 | $0.77 | +3.24% | $9.31 | +12.99% | -9.75% |
| Aug 25, 2026 | $0.77 | +3.51% | $9.09 | +10.32% | -6.81% |
| Aug 24, 2026 | $0.75 | +0.94% | $9.13 | +10.80% | -9.86% |
| Aug 21, 2026 | $0.73 | -1.75% | $9.15 | +11.04% | -12.79% |
Page 1 of 2