HODOVSWSFS• 6 Months (Normalized)
HODO vs WSFS (House of Doge Inc. vs WSFS Financial Corporation)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HODO Performance $0.18
-91.43%
House of Doge Inc.
Normalized Baseline0.00%
WSFS Performance $80.64
+29.23%
WSFS Financial Corporation
Normalized Baseline0.00%
Alpha Spread Margin WSFS LEADS
-120.66%
WSFS outperforming by 120.66%
HODOWSFS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HODO WSFS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | HODO Price | HODO Gain (%) | WSFS Price | WSFS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $0.18 | -91.43% | $80.64 | +29.23% | -120.66% |
| Sep 11, 2026 | $0.19 | -91.06% | $79.73 | +27.77% | -118.83% |
| Sep 10, 2026 | $0.19 | -91.29% | $79.94 | +28.11% | -119.40% |
| Sep 09, 2026 | $0.19 | -91.25% | $79.14 | +26.83% | -118.08% |
| Sep 08, 2026 | $0.20 | -90.78% | $79.26 | +27.02% | -117.80% |
| Sep 04, 2026 | $0.22 | -89.93% | $79.37 | +27.20% | -117.13% |
| Sep 03, 2026 | $0.24 | -88.90% | $78.78 | +26.25% | -115.15% |
| Sep 02, 2026 | $0.23 | -89.09% | $78.61 | +25.98% | -115.07% |
| Sep 01, 2026 | $0.24 | -88.81% | $76.69 | +22.90% | -111.71% |
| Aug 31, 2026 | $0.25 | -88.30% | $77.45 | +24.12% | -112.42% |
| Aug 28, 2026 | $0.26 | -87.69% | $78.30 | +25.48% | -113.17% |
| Aug 27, 2026 | $0.26 | -87.69% | $78.41 | +25.66% | -113.35% |
| Aug 26, 2026 | $0.26 | -88.01% | $78.62 | +25.99% | -114.00% |
| Aug 25, 2026 | $0.39 | -81.93% | $78.58 | +25.93% | -107.86% |
| Aug 24, 2026 | $0.45 | -78.89% | $79.47 | +27.36% | -106.25% |
Page 1 of 9