HODOVSWSFS• 28 Days (Normalized)
HODO vs WSFS (House of Doge Inc. vs WSFS Financial Corporation)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HODO Performance $0.18
-63.79%
House of Doge Inc.
Normalized Baseline0.00%
WSFS Performance $80.64
-1.43%
WSFS Financial Corporation
Normalized Baseline0.00%
Alpha Spread Margin WSFS LEADS
-62.36%
WSFS outperforming by 62.36%
HODOWSFS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HODO WSFS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HODO Price | HODO Gain (%) | WSFS Price | WSFS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $0.18 | -63.79% | $80.64 | -1.43% | -62.36% |
| Sep 11, 2026 | $0.19 | -62.25% | $79.73 | -2.54% | -59.71% |
| Sep 10, 2026 | $0.19 | -63.24% | $79.94 | -2.29% | -60.95% |
| Sep 09, 2026 | $0.19 | -63.04% | $79.14 | -3.26% | -59.78% |
| Sep 08, 2026 | $0.20 | -61.07% | $79.26 | -3.12% | -57.95% |
| Sep 04, 2026 | $0.22 | -57.51% | $79.37 | -2.98% | -54.53% |
| Sep 03, 2026 | $0.24 | -53.16% | $78.78 | -3.70% | -49.46% |
| Sep 02, 2026 | $0.23 | -53.95% | $78.61 | -3.91% | -50.04% |
| Sep 01, 2026 | $0.24 | -52.77% | $76.69 | -6.26% | -46.51% |
| Aug 31, 2026 | $0.25 | -50.59% | $77.45 | -5.33% | -45.26% |
| Aug 28, 2026 | $0.26 | -48.02% | $78.30 | -4.29% | -43.73% |
| Aug 27, 2026 | $0.26 | -48.02% | $78.41 | -4.16% | -43.86% |
| Aug 26, 2026 | $0.26 | -49.41% | $78.62 | -3.90% | -45.51% |
| Aug 25, 2026 | $0.39 | -23.72% | $78.58 | -3.95% | -19.77% |
| Aug 24, 2026 | $0.45 | -10.87% | $79.47 | -2.86% | -8.01% |
Page 1 of 2