HCCVSNUAI• 6 Months (Normalized)
HCC vs NUAI (Warrior Met Coal Inc. vs New Era Energy & Digital Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HCC Performance $92.1
-3.68%
Warrior Met Coal Inc.
Normalized Baseline0.00%
NUAI Performance $6.98
+61.83%
New Era Energy & Digital Inc.
Normalized Baseline0.00%
Alpha Spread Margin NUAI LEADS
-65.51%
NUAI outperforming by 65.51%
HCCNUAI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HCC NUAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | HCC Price | HCC Gain (%) | NUAI Price | NUAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $92.10 | -3.68% | $6.98 | +61.83% | -65.51% |
| Sep 21, 2026 | $88.47 | -7.48% | $7.65 | +77.49% | -84.97% |
| Sep 18, 2026 | $87.93 | -8.04% | $5.86 | +35.96% | -44.00% |
| Sep 17, 2026 | $91.80 | -3.99% | $5.81 | +34.80% | -38.79% |
| Sep 16, 2026 | $92.72 | -3.03% | $5.41 | +25.52% | -28.55% |
| Sep 15, 2026 | $91.60 | -4.20% | $5.46 | +26.68% | -30.88% |
| Sep 14, 2026 | $95.46 | -0.17% | $5.60 | +29.93% | -30.10% |
| Sep 11, 2026 | $97.77 | +2.25% | $5.94 | +37.82% | -35.57% |
| Sep 10, 2026 | $101.65 | +6.31% | $5.93 | +37.59% | -31.28% |
| Sep 09, 2026 | $104.35 | +9.13% | $6.48 | +50.35% | -41.22% |
| Sep 08, 2026 | $105.58 | +10.42% | $6.60 | +53.13% | -42.71% |
| Sep 04, 2026 | $104.45 | +9.23% | $5.41 | +25.52% | -16.29% |
| Sep 03, 2026 | $103.27 | +8.00% | $5.27 | +22.27% | -14.27% |
| Sep 02, 2026 | $108.53 | +13.50% | $5.14 | +19.26% | -5.76% |
| Sep 01, 2026 | $106.23 | +11.10% | $4.85 | +12.53% | -1.43% |
Page 1 of 9