New Era Energy & Digital Inc. logo
stockNASDAQ: NUAI • 28 Days Updates

New Era Energy & Digital Inc. (NUAI)

Showing Closing Date Range from Aug, 11 to Sep, 08, 2026.

New Era Energy & Digital Inc. (NUAI) is a publicly traded company operating within the Energy sector.

Price & Performance Trajectory

New Era Energy & Digital Inc.NASDAQ: NUAI

Latest Close
$6.60
+26.2%
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 11 to Sep, 08, 2026.
Click metric cards on right to overlay price, return %, range & volumeNUAI session performance
Latest Close USD
$6.60
Latest session close
+$1.37vs period start
Period Return % % GAIN
+26.2%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$6.71 / $4.55
Period range envelope
$2.16channel spread
Total Volume SHARES
124.29M
Period turnover
Avg: 6.21M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(20 dates)
DateClose (USD)Return %HighLowVolume
Aug 11, 2026$5.23-2.79% $5.49$5.082.77M
Aug 12, 2026$5.53+5.74% $5.66$5.325.19M
Aug 13, 2026$5.00-9.67% $5.48$4.916.71M
Aug 14, 2026$5.07+1.50% $5.43$4.937.14M
Aug 17, 2026$5.46+7.69% $5.74$5.047.88M
Aug 18, 2026$5.13-6.04% $5.82$5.058.30M
Aug 19, 2026$5.40+5.26% $5.58$4.927.07M
Aug 20, 2026$5.57+3.15% $5.65$5.294.93M
Aug 21, 2026$4.86-12.84% $5.67$4.789.00M
Aug 24, 2026$4.82-0.82% $4.95$4.625.89M
Aug 25, 2026$5.07+5.30% $5.10$4.715.18M
Aug 26, 2026$4.94-2.56% $5.16$4.884.10M
Aug 27, 2026$5.13+3.85% $5.30$5.024.18M
Aug 28, 2026$4.66-9.16% $5.13$4.557.01M
Aug 31, 2026$4.75+1.82% $4.76$4.554.14M
Page 1 of 2