HCCVSNUAI• 28 Days (Normalized)
HCC vs NUAI (Warrior Met Coal Inc. vs New Era Energy & Digital Inc.)
Showing Closing Date Range from Aug, 24 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HCC Performance $88.47
-17.01%
Warrior Met Coal Inc.
Normalized Baseline0.00%
NUAI Performance $7.65
+58.88%
New Era Energy & Digital Inc.
Normalized Baseline0.00%
Alpha Spread Margin NUAI LEADS
-75.89%
NUAI outperforming by 75.89%
HCCNUAI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HCC NUAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HCC Price | HCC Gain (%) | NUAI Price | NUAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $88.47 | -17.01% | $7.65 | +58.88% | -75.89% |
| Sep 18, 2026 | $87.93 | -17.51% | $5.86 | +21.70% | -39.21% |
| Sep 17, 2026 | $91.80 | -13.88% | $5.81 | +20.66% | -34.54% |
| Sep 16, 2026 | $92.72 | -13.02% | $5.41 | +12.36% | -25.38% |
| Sep 15, 2026 | $91.60 | -14.07% | $5.46 | +13.40% | -27.47% |
| Sep 14, 2026 | $95.46 | -10.45% | $5.60 | +16.30% | -26.75% |
| Sep 11, 2026 | $97.77 | -8.28% | $5.94 | +23.36% | -31.64% |
| Sep 10, 2026 | $101.65 | -4.64% | $5.93 | +23.16% | -27.80% |
| Sep 09, 2026 | $104.35 | -2.11% | $6.48 | +34.58% | -36.69% |
| Sep 08, 2026 | $105.58 | -0.96% | $6.60 | +37.07% | -38.03% |
| Sep 04, 2026 | $104.45 | -2.02% | $5.41 | +12.36% | -14.38% |
| Sep 03, 2026 | $103.27 | -3.12% | $5.27 | +9.45% | -12.57% |
| Sep 02, 2026 | $108.53 | +1.81% | $5.14 | +6.75% | -4.94% |
| Sep 01, 2026 | $106.23 | -0.35% | $4.85 | +0.73% | -1.08% |
| Aug 31, 2026 | $108.24 | +1.54% | $4.75 | -1.45% | +2.99% |
Page 1 of 2