HCAIVSVCX• 3 Months (Normalized)
HCAI vs VCX (Huachen AI Parking Management Technology Holding Co. Ltd. vs Fundrise Innovation Fund LLC Common Shares of Limited Liability Company Interests)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HCAI Performance $0.59
-92.28%
Huachen AI Parking Management Technology Holding Co. Ltd.
Normalized Baseline0.00%
VCX Performance $30.78
-68.96%
Fundrise Innovation Fund LLC Common Shares of Limited Liability Company Interests
Normalized Baseline0.00%
Alpha Spread Margin VCX LEADS
-23.32%
VCX outperforming by 23.32%
HCAIVCX
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HCAI VCX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | HCAI Price | HCAI Gain (%) | VCX Price | VCX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.59 | -92.28% | $30.78 | -68.96% | -23.32% |
| Sep 14, 2026 | $1.86 | -75.72% | $32.34 | -67.39% | -8.33% |
| Sep 11, 2026 | $2.24 | -70.68% | $33.50 | -66.22% | -4.46% |
| Sep 10, 2026 | $2.59 | -66.10% | $33.50 | -66.22% | +0.12% |
| Sep 09, 2026 | $4.20 | -45.03% | $37.59 | -62.09% | +17.06% |
| Sep 08, 2026 | $4.22 | -44.76% | $38.12 | -61.56% | +16.80% |
| Sep 04, 2026 | $4.26 | -44.24% | $36.88 | -62.81% | +18.57% |
| Sep 03, 2026 | $4.56 | -40.31% | $36.99 | -62.70% | +22.39% |
| Sep 02, 2026 | $4.54 | -40.58% | $35.37 | -64.33% | +23.75% |
| Sep 01, 2026 | $4.45 | -41.75% | $34.24 | -65.47% | +23.72% |
| Aug 31, 2026 | $4.70 | -38.48% | $34.97 | -64.73% | +26.25% |
| Aug 28, 2026 | $4.66 | -39.01% | $39.84 | -59.82% | +20.81% |
| Aug 27, 2026 | $4.83 | -36.78% | $41.34 | -58.31% | +21.53% |
| Aug 26, 2026 | $4.85 | -36.52% | $42.63 | -57.01% | +20.49% |
| Aug 25, 2026 | $4.75 | -37.83% | $44.44 | -55.18% | +17.35% |
Page 1 of 5