GTLBVSSPWR• 3 Months (Normalized)
GTLB vs SPWR (GitLab Inc. vs SunPower Inc.)
Showing Closing Date Range from Jun, 19 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GTLB Performance $50.27
+94.62%
GitLab Inc.
Normalized Baseline0.00%
SPWR Performance $0.35
-49.09%
SunPower Inc.
Normalized Baseline0.00%
Alpha Spread Margin GTLB LEADS
+143.71%
GTLB outperforming by 143.71%
GTLBSPWR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GTLB SPWR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GTLB Price | GTLB Gain (%) | SPWR Price | SPWR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $50.27 | +94.62% | $0.35 | -49.09% | +143.71% |
| Sep 16, 2026 | $48.77 | +88.81% | $0.32 | -54.32% | +143.13% |
| Sep 15, 2026 | $49.10 | +90.09% | $0.33 | -52.88% | +142.97% |
| Sep 14, 2026 | $49.25 | +90.67% | $0.34 | -51.73% | +142.40% |
| Sep 11, 2026 | $46.99 | +81.92% | $0.34 | -51.44% | +133.36% |
| Sep 10, 2026 | $47.30 | +83.12% | $0.35 | -49.57% | +132.69% |
| Sep 09, 2026 | $46.33 | +79.37% | $0.32 | -53.89% | +133.26% |
| Sep 08, 2026 | $47.15 | +82.54% | $0.33 | -51.87% | +134.41% |
| Sep 04, 2026 | $49.83 | +92.92% | $0.36 | -48.13% | +141.05% |
| Sep 03, 2026 | $49.31 | +90.90% | $0.40 | -42.07% | +132.97% |
| Sep 02, 2026 | $49.59 | +91.99% | $0.25 | -63.40% | +155.39% |
| Sep 01, 2026 | $45.09 | +74.56% | $0.26 | -62.25% | +136.81% |
| Aug 31, 2026 | $46.54 | +80.18% | $0.28 | -59.65% | +139.83% |
| Aug 28, 2026 | $44.87 | +73.71% | $0.29 | -57.78% | +131.49% |
| Aug 27, 2026 | $44.81 | +73.48% | $0.30 | -57.35% | +130.83% |
Page 1 of 5