GRMLVSSAIH• 6 Months (Normalized)
GRML vs SAIH (Greenland Mines Ltd. vs SAIHEAT Limited)
Showing Closing Date Range from Apr 2 to Sep 29, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GRML Performance $14.89
+%
Greenland Mines Ltd.
Normalized Baseline0.00%
SAIH Performance $30.55
+247.5%
SAIHEAT Limited
Normalized Baseline0.00%
Alpha Spread Margin SAIH LEADS
-247.5 pts
SAIH outperforming by 247.50 percentage points
GRMLSAIH
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GRML SAIH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(122 dates)
| Date | GRML Price | GRML Gain (%) | SAIH Price | SAIH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $- | $30.55 | +247.50% | - | |
| Sep 24, 2026 | $14.89 | -18.19% | $30.00 | +241.30% | -259.49% |
| Sep 23, 2026 | $11.19 | -38.52% | $29.74 | +238.34% | -276.86% |
| Sep 22, 2026 | $14.15 | -22.25% | $27.00 | +207.17% | -229.42% |
| Sep 21, 2026 | $9.42 | -48.24% | $27.02 | +207.39% | -255.63% |
| Sep 18, 2026 | $2.85 | -84.34% | $25.82 | +193.74% | -278.08% |
| Sep 17, 2026 | $2.98 | -83.63% | $25.73 | +192.72% | -276.35% |
| Sep 16, 2026 | $3.00 | -83.54% | $26.43 | +200.68% | -284.22% |
| Sep 15, 2026 | $3.11 | -82.91% | $24.06 | +173.72% | -256.63% |
| Sep 14, 2026 | $3.26 | -82.09% | $23.20 | +163.94% | -246.03% |
| Sep 11, 2026 | $3.15 | -82.69% | $23.60 | +168.49% | -251.18% |
| Sep 10, 2026 | $3.82 | -79.01% | $23.64 | +168.94% | -247.95% |
| Sep 09, 2026 | $4.19 | -76.98% | $24.47 | +178.38% | -255.36% |
| Sep 08, 2026 | $4.35 | -76.10% | $26.22 | +198.29% | -274.39% |
| Sep 04, 2026 | $4.76 | -73.85% | $25.94 | +195.11% | -268.96% |
Page 1 of 9