GPROVSWSFS• 3 Months (Normalized)
GPRO vs WSFS (GoPro Inc. vs WSFS Financial Corporation)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.27
+60.76%
GoPro Inc.
Normalized Baseline0.00%
WSFS Performance $79.6
+7.36%
WSFS Financial Corporation
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+53.4%
GPRO outperforming by 53.40%
GPROWSFS
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO WSFS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GPRO Price | GPRO Gain (%) | WSFS Price | WSFS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.27 | +60.76% | $79.60 | +7.36% | +53.40% |
| Sep 15, 2026 | $1.32 | +67.09% | $80.66 | +8.79% | +58.30% |
| Sep 14, 2026 | $1.35 | +70.89% | $80.64 | +8.77% | +62.12% |
| Sep 11, 2026 | $1.38 | +74.68% | $79.73 | +7.54% | +67.14% |
| Sep 10, 2026 | $1.40 | +77.22% | $79.94 | +7.82% | +69.40% |
| Sep 09, 2026 | $1.42 | +79.11% | $79.14 | +6.74% | +72.37% |
| Sep 08, 2026 | $1.46 | +84.18% | $79.26 | +6.91% | +77.27% |
| Sep 04, 2026 | $1.70 | +115.19% | $79.37 | +7.05% | +108.14% |
| Sep 03, 2026 | $1.39 | +75.95% | $78.78 | +6.26% | +69.69% |
| Sep 02, 2026 | $1.69 | +113.92% | $78.61 | +6.03% | +107.89% |
| Sep 01, 2026 | $1.23 | +55.70% | $76.69 | +3.44% | +52.26% |
| Aug 31, 2026 | $0.88 | +10.89% | $77.45 | +4.46% | +6.43% |
| Aug 28, 2026 | $0.60 | -24.05% | $78.30 | +5.61% | -29.66% |
| Aug 27, 2026 | $0.61 | -23.42% | $78.41 | +5.76% | -29.18% |
| Aug 26, 2026 | $0.60 | -24.43% | $78.62 | +6.04% | -30.47% |
Page 1 of 5