GPROVSROKU• 28 Days (Normalized)
GoPro Inc. logo
Roku Inc. logo

GPRO vs ROKU (GoPro Inc. vs Roku Inc.)

Showing Closing Date Range from Aug, 24 to Sep, 21, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

GPRO Performance $1.3
+116.67%
GoPro Inc.
Normalized Baseline0.00%
ROKU Performance $154.33
-2.43%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+119.1%
GPRO outperforming by 119.10%
GPROROKU
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

GPRO ROKU

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateGPRO PriceGPRO Gain (%)ROKU PriceROKU Gain (%)Spread
Sep 21, 2026$1.30+116.67% $154.33-2.43% +119.10%
Sep 18, 2026$1.31+118.33% $153.64-2.87% +121.20%
Sep 17, 2026$1.34+123.33% $154.08-2.59% +125.92%
Sep 16, 2026$1.27+111.67% $155.12-1.93% +113.60%
Sep 15, 2026$1.32+120.00% $156.62-0.99% +120.99%
Sep 14, 2026$1.35+125.00% $157.45-0.46% +125.46%
Sep 11, 2026$1.38+130.00% $154.93-2.05% +132.05%
Sep 10, 2026$1.40+133.33% $154.12-2.57% +135.90%
Sep 09, 2026$1.42+135.83% $152.90-3.34% +139.17%
Sep 08, 2026$1.46+142.50% $155.34-1.80% +144.30%
Sep 04, 2026$1.70+183.33% $155.59-1.64% +184.97%
Sep 03, 2026$1.39+131.67% $158.31+0.08% +131.59%
Sep 02, 2026$1.69+181.67% $157.70-0.30% +181.97%
Sep 01, 2026$1.23+105.00% $155.53-1.68% +106.68%
Aug 31, 2026$0.88+46.00% $156.93-0.79% +46.79%
Page 1 of 2