

GPROVSMU• Last 28 Days (Normalized)
GPRO vs MU (GoPro Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.7
+134.16%
GoPro Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+118.32%
GPRO outperforming by 118.32%
GPROMU
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | GPRO Price | GPRO Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $0.73 | +0.00% | $877.57 | +0.00% | +0.00% |
| Aug 10, 2026 | $0.70 | -3.58% | $861.00 | -1.89% | -1.69% |
| Aug 11, 2026 | $0.62 | -14.60% | $868.52 | -1.03% | -13.57% |
| Aug 12, 2026 | $0.58 | -20.80% | $911.29 | +3.84% | -24.64% |
| Aug 13, 2026 | $0.63 | -12.95% | $949.83 | +8.23% | -21.18% |
| Aug 14, 2026 | $0.60 | -18.04% | $971.66 | +10.72% | -28.76% |
| Aug 17, 2026 | $0.61 | -15.43% | $1011.75 | +15.29% | -30.72% |
| Aug 18, 2026 | $0.59 | -18.46% | $940.76 | +7.20% | -25.66% |
| Aug 19, 2026 | $0.64 | -12.53% | $937.11 | +6.78% | -19.31% |
| Aug 20, 2026 | $0.62 | -15.29% | $974.33 | +11.03% | -26.32% |
| Aug 21, 2026 | $0.63 | -13.22% | $966.78 | +10.17% | -23.39% |
| Aug 24, 2026 | $0.60 | -17.36% | $910.43 | +3.74% | -21.10% |
| Aug 25, 2026 | $0.61 | -16.25% | $932.97 | +6.31% | -22.56% |
| Aug 26, 2026 | $0.60 | -17.77% | $938.40 | +6.93% | -24.70% |
| Aug 27, 2026 | $0.61 | -16.67% | $935.39 | +6.59% | -23.26% |
Page 1 of 2