

GPROVSMU• 6 Months (Normalized)
GPRO vs MU (GoPro Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 08 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.7
+111.71%
GoPro Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-49.41%
MU outperforming by 49.41%
GPROMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | GPRO Price | GPRO Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $0.80 | +0.00% | $389.32 | +0.00% | +0.00% |
| Mar 10, 2026 | $0.75 | -6.60% | $403.11 | +3.54% | -10.14% |
| Mar 11, 2026 | $0.76 | -5.35% | $418.69 | +7.54% | -12.89% |
| Mar 12, 2026 | $0.74 | -8.09% | $405.35 | +4.12% | -12.21% |
| Mar 13, 2026 | $0.72 | -9.84% | $426.13 | +9.45% | -19.29% |
| Mar 16, 2026 | $0.71 | -11.58% | $441.80 | +13.48% | -25.06% |
| Mar 17, 2026 | $0.70 | -12.83% | $461.69 | +18.59% | -31.42% |
| Mar 18, 2026 | $0.70 | -12.58% | $461.73 | +18.60% | -31.18% |
| Mar 19, 2026 | $0.68 | -15.32% | $444.27 | +14.11% | -29.43% |
| Mar 20, 2026 | $0.63 | -22.04% | $422.90 | +8.63% | -30.67% |
| Mar 23, 2026 | $0.67 | -17.19% | $404.35 | +3.86% | -21.05% |
| Mar 24, 2026 | $0.65 | -18.80% | $395.53 | +1.60% | -20.40% |
| Mar 25, 2026 | $0.68 | -15.32% | $382.09 | -1.86% | -13.46% |
| Mar 26, 2026 | $0.67 | -16.44% | $355.46 | -8.70% | -7.74% |
| Mar 27, 2026 | $0.64 | -20.30% | $357.22 | -8.25% | -12.05% |
Page 1 of 9