GPROVSIVVD• 28 Days (Normalized)
GPRO vs IVVD (GoPro Inc. vs Invivyd Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.32
+122.97%
GoPro Inc.
Normalized Baseline0.00%
IVVD Performance $0.83
-4.38%
Invivyd Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+127.35%
GPRO outperforming by 127.35%
GPROIVVD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO IVVD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GPRO Price | GPRO Gain (%) | IVVD Price | IVVD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $1.32 | +122.97% | $0.83 | -4.38% | +127.35% |
| Sep 14, 2026 | $1.35 | +128.04% | $0.89 | +2.74% | +125.30% |
| Sep 11, 2026 | $1.38 | +133.11% | $0.79 | -9.45% | +142.56% |
| Sep 10, 2026 | $1.40 | +136.49% | $0.78 | -10.60% | +147.09% |
| Sep 09, 2026 | $1.42 | +139.02% | $0.80 | -8.18% | +147.20% |
| Sep 08, 2026 | $1.46 | +145.78% | $0.83 | -4.84% | +150.62% |
| Sep 04, 2026 | $1.70 | +187.16% | $0.83 | -4.84% | +192.00% |
| Sep 03, 2026 | $1.39 | +134.80% | $0.84 | -3.80% | +138.60% |
| Sep 02, 2026 | $1.69 | +185.47% | $0.80 | -7.37% | +192.84% |
| Sep 01, 2026 | $1.23 | +107.77% | $0.88 | +1.38% | +106.39% |
| Aug 31, 2026 | $0.88 | +47.97% | $0.96 | +10.02% | +37.95% |
| Aug 28, 2026 | $0.60 | +1.35% | $0.97 | +11.18% | -9.83% |
| Aug 27, 2026 | $0.61 | +2.20% | $0.90 | +3.69% | -1.49% |
| Aug 26, 2026 | $0.60 | +0.84% | $0.90 | +3.92% | -3.08% |
| Aug 25, 2026 | $0.61 | +2.70% | $0.94 | +8.18% | -5.48% |
Page 1 of 2