GPGIVSNCPL• 12 Months (Normalized)
GPGI vs NCPL (GPGI Inc. vs Netcapital Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPGI Performance $13.3
-30.8%
GPGI Inc.
Normalized Baseline0.00%
NCPL Performance $0.45
-79.36%
Netcapital Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPGI LEADS
+48.56%
GPGI outperforming by 48.56%
GPGINCPL
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPGI NCPL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | GPGI Price | GPGI Gain (%) | NCPL Price | NCPL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $13.30 | -30.80% | $0.45 | -79.36% | +48.56% |
| Sep 10, 2026 | $12.90 | -32.88% | $0.47 | -78.58% | +45.70% |
| Sep 09, 2026 | $13.37 | -30.44% | $0.48 | -77.80% | +47.36% |
| Sep 08, 2026 | $13.90 | -27.68% | $0.50 | -76.97% | +49.29% |
| Sep 04, 2026 | $13.63 | -29.08% | $0.58 | -73.53% | +44.45% |
| Sep 03, 2026 | $13.96 | -27.37% | $0.63 | -71.15% | +43.78% |
| Sep 02, 2026 | $14.25 | -25.86% | $1.03 | -52.75% | +26.89% |
| Sep 01, 2026 | $13.09 | -31.89% | $0.79 | -63.67% | +31.78% |
| Aug 31, 2026 | $13.22 | -31.22% | $0.72 | -67.16% | +35.94% |
| Aug 28, 2026 | $13.25 | -31.06% | $0.69 | -68.26% | +37.20% |
| Aug 27, 2026 | $13.26 | -31.01% | $0.54 | -75.28% | +44.27% |
| Aug 26, 2026 | $13.55 | -29.50% | $0.50 | -77.02% | +47.52% |
| Aug 25, 2026 | $13.59 | -29.29% | $0.58 | -73.39% | +44.10% |
| Aug 24, 2026 | $13.06 | -32.05% | $0.26 | -88.26% | +56.21% |
| Aug 21, 2026 | $12.79 | -33.45% | $0.24 | -89.04% | +55.59% |
Page 1 of 17