GOSSVSROKU• 28 Days (Normalized)
GOSS vs ROKU (Gossamer Bio Inc. vs Roku Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $11.69
+5602.44%
Gossamer Bio Inc.
Normalized Baseline0.00%
ROKU Performance $154.25
-3.45%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+5605.89%
GOSS outperforming by 5605.89%
GOSSROKU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS ROKU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GOSS Price | GOSS Gain (%) | ROKU Price | ROKU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $11.69 | +5602.44% | $154.25 | -3.45% | +5605.89% |
| Sep 21, 2026 | $11.28 | +5402.44% | $154.33 | -3.40% | +5405.84% |
| Sep 18, 2026 | $10.73 | +5134.15% | $153.64 | -3.83% | +5137.98% |
| Sep 17, 2026 | $11.94 | +5724.39% | $154.08 | -3.56% | +5727.95% |
| Sep 16, 2026 | $10.96 | +5246.34% | $155.12 | -2.90% | +5249.24% |
| Sep 15, 2026 | $10.38 | +4963.41% | $156.62 | -1.97% | +4965.38% |
| Sep 14, 2026 | $10.70 | +5119.51% | $157.45 | -1.45% | +5120.96% |
| Sep 11, 2026 | $10.73 | +5134.15% | $154.93 | -3.02% | +5137.17% |
| Sep 10, 2026 | $11.36 | +5441.46% | $154.12 | -3.53% | +5444.99% |
| Sep 09, 2026 | $12.80 | +6143.90% | $152.90 | -4.29% | +6148.19% |
| Sep 08, 2026 | $14.40 | +6924.39% | $155.34 | -2.77% | +6927.16% |
| Sep 04, 2026 | $14.00 | +6729.27% | $155.59 | -2.61% | +6731.88% |
| Sep 03, 2026 | $14.05 | +6752.68% | $158.31 | -0.91% | +6753.59% |
| Sep 02, 2026 | $0.17 | -15.61% | $157.70 | -1.29% | -14.32% |
| Sep 01, 2026 | $0.17 | -18.54% | $155.53 | -2.65% | -15.89% |
Page 1 of 2