GOSSVSOSBC• 3 Months (Normalized)
GOSS vs OSBC (Gossamer Bio Inc. vs Old Second Bancorp Inc.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.38
+5698.88%
Gossamer Bio Inc.
Normalized Baseline0.00%
OSBC Performance $25.53
+17.87%
Old Second Bancorp Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+5681.01%
GOSS outperforming by 5681.01%
GOSSOSBC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS OSBC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GOSS Price | GOSS Gain (%) | OSBC Price | OSBC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $10.38 | +5698.88% | $25.53 | +17.87% | +5681.01% |
| Sep 14, 2026 | $10.70 | +5877.65% | $25.51 | +17.77% | +5859.88% |
| Sep 11, 2026 | $10.73 | +5894.41% | $25.58 | +18.10% | +5876.31% |
| Sep 10, 2026 | $11.36 | +6246.37% | $25.53 | +17.87% | +6228.50% |
| Sep 09, 2026 | $12.80 | +7050.84% | $25.26 | +16.62% | +7034.22% |
| Sep 08, 2026 | $14.40 | +7944.69% | $25.53 | +17.87% | +7926.82% |
| Sep 04, 2026 | $14.00 | +7721.23% | $25.72 | +18.74% | +7702.49% |
| Sep 03, 2026 | $14.05 | +7748.04% | $25.68 | +18.56% | +7729.48% |
| Sep 02, 2026 | $0.17 | -3.35% | $25.53 | +17.87% | -21.22% |
| Sep 01, 2026 | $0.17 | -6.70% | $25.08 | +15.79% | -22.49% |
| Aug 31, 2026 | $0.17 | -5.03% | $25.08 | +15.79% | -20.82% |
| Aug 28, 2026 | $0.17 | -5.03% | $25.24 | +16.53% | -21.56% |
| Aug 27, 2026 | $0.17 | -5.03% | $25.17 | +16.20% | -21.23% |
| Aug 26, 2026 | $0.17 | -2.79% | $25.25 | +16.57% | -19.36% |
| Aug 25, 2026 | $0.21 | +14.53% | $25.19 | +16.30% | -1.77% |
Page 1 of 5