GOSSVSNGNE• 6 Months (Normalized)
GOSS vs NGNE (Gossamer Bio Inc. vs Neurogene Inc.)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.96
+2497.16%
Gossamer Bio Inc.
Normalized Baseline0.00%
NGNE Performance $34.67
+81.99%
Neurogene Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+2415.17%
GOSS outperforming by 2415.17%
GOSSNGNE
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS NGNE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | GOSS Price | GOSS Gain (%) | NGNE Price | NGNE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $10.96 | +2497.16% | $34.67 | +81.99% | +2415.17% |
| Sep 15, 2026 | $10.38 | +2359.72% | $33.69 | +76.85% | +2282.87% |
| Sep 14, 2026 | $10.70 | +2435.55% | $35.21 | +84.83% | +2350.72% |
| Sep 11, 2026 | $10.73 | +2442.65% | $35.48 | +86.25% | +2356.40% |
| Sep 10, 2026 | $11.36 | +2591.94% | $36.12 | +89.61% | +2502.33% |
| Sep 09, 2026 | $12.80 | +2933.18% | $37.88 | +98.85% | +2834.33% |
| Sep 08, 2026 | $14.40 | +3312.32% | $38.13 | +100.16% | +3212.16% |
| Sep 04, 2026 | $14.00 | +3217.54% | $38.60 | +102.62% | +3114.92% |
| Sep 03, 2026 | $14.05 | +3228.91% | $37.61 | +97.43% | +3131.48% |
| Sep 02, 2026 | $0.17 | -59.00% | $38.36 | +101.36% | -160.36% |
| Sep 01, 2026 | $0.17 | -60.43% | $37.87 | +98.79% | -159.22% |
| Aug 31, 2026 | $0.17 | -59.72% | $36.24 | +90.24% | -149.96% |
| Aug 28, 2026 | $0.17 | -59.72% | $36.58 | +92.02% | -151.74% |
| Aug 27, 2026 | $0.17 | -59.72% | $37.86 | +98.74% | -158.46% |
| Aug 26, 2026 | $0.17 | -58.77% | $38.41 | +101.63% | -160.40% |
Page 1 of 9