GOSSVSHITI• 28 Days (Normalized)
GOSS vs HITI (Gossamer Bio Inc. vs High Tide Inc.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $11.81
+7371.52%
Gossamer Bio Inc.
Normalized Baseline0.00%
HITI Performance $2.66
+8.37%
High Tide Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+7363.15%
GOSS outperforming by 7363.15%
GOSSHITI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS HITI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GOSS Price | GOSS Gain (%) | HITI Price | HITI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $11.81 | +7371.52% | $2.66 | +8.37% | +7363.15% |
| Sep 16, 2026 | $10.96 | +6836.71% | $2.69 | +9.80% | +6826.91% |
| Sep 15, 2026 | $10.38 | +6469.62% | $2.54 | +3.67% | +6465.95% |
| Sep 14, 2026 | $10.70 | +6672.15% | $2.63 | +7.35% | +6664.80% |
| Sep 11, 2026 | $10.73 | +6691.14% | $2.53 | +3.27% | +6687.87% |
| Sep 10, 2026 | $11.36 | +7089.87% | $2.56 | +4.49% | +7085.38% |
| Sep 09, 2026 | $12.80 | +8001.27% | $2.57 | +4.90% | +7996.37% |
| Sep 08, 2026 | $14.40 | +9013.92% | $2.69 | +9.80% | +9004.12% |
| Sep 04, 2026 | $14.00 | +8760.76% | $2.57 | +4.69% | +8756.07% |
| Sep 03, 2026 | $14.05 | +8791.14% | $2.52 | +2.86% | +8788.28% |
| Sep 02, 2026 | $0.17 | +9.49% | $2.52 | +2.86% | +6.63% |
| Sep 01, 2026 | $0.17 | +5.70% | $2.48 | +1.22% | +4.48% |
| Aug 31, 2026 | $0.17 | +7.59% | $2.51 | +2.45% | +5.14% |
| Aug 28, 2026 | $0.17 | +7.59% | $2.51 | +2.45% | +5.14% |
| Aug 27, 2026 | $0.17 | +7.59% | $2.57 | +4.90% | +2.69% |
Page 1 of 2