GOVSUTZ• 28 Days (Normalized)
GO vs UTZ (Grocery Outlet Holding Corp. vs Utz Brands Inc)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GO Performance $11.62
+4.59%
Grocery Outlet Holding Corp.
Normalized Baseline0.00%
UTZ Performance $14.27
+0.99%
Utz Brands Inc
Normalized Baseline0.00%
Alpha Spread Margin GO LEADS
+3.6%
GO outperforming by 3.60%
GOUTZ
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GO UTZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GO Price | GO Gain (%) | UTZ Price | UTZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $11.62 | +4.59% | $14.27 | +0.99% | +3.60% |
| Sep 16, 2026 | $11.46 | +3.15% | $14.26 | +0.92% | +2.23% |
| Sep 15, 2026 | $11.49 | +3.42% | $14.27 | +0.99% | +2.43% |
| Sep 14, 2026 | $11.66 | +4.95% | $14.23 | +0.71% | +4.24% |
| Sep 11, 2026 | $11.25 | +1.26% | $14.28 | +1.06% | +0.20% |
| Sep 10, 2026 | $11.08 | -0.27% | $14.23 | +0.71% | -0.98% |
| Sep 09, 2026 | $11.29 | +1.62% | $14.22 | +0.64% | +0.98% |
| Sep 08, 2026 | $11.75 | +5.76% | $14.21 | +0.57% | +5.19% |
| Sep 04, 2026 | $12.38 | +11.43% | $14.21 | +0.57% | +10.86% |
| Sep 03, 2026 | $12.30 | +10.71% | $14.22 | +0.64% | +10.07% |
| Sep 02, 2026 | $12.01 | +8.10% | $14.20 | +0.50% | +7.60% |
| Sep 01, 2026 | $12.11 | +9.00% | $14.21 | +0.57% | +8.43% |
| Aug 31, 2026 | $11.95 | +7.56% | $14.20 | +0.50% | +7.06% |
| Aug 28, 2026 | $12.17 | +9.54% | $14.20 | +0.50% | +9.04% |
| Aug 27, 2026 | $11.70 | +5.31% | $14.20 | +0.50% | +4.81% |
Page 1 of 2