GOVSGOSS• 6 Months (Normalized)
GO vs GOSS (Grocery Outlet Holding Corp. vs Gossamer Bio Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GO Performance $11.25
+85.95%
Grocery Outlet Holding Corp.
Normalized Baseline0.00%
GOSS Performance $10.73
+2253.07%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-2167.12%
GOSS outperforming by 2167.12%
GOGOSS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GO GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | GO Price | GO Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $11.25 | +85.95% | $10.73 | +2253.07% | -2167.12% |
| Sep 10, 2026 | $11.08 | +83.14% | $11.36 | +2391.23% | -2308.09% |
| Sep 09, 2026 | $11.29 | +86.61% | $12.80 | +2707.02% | -2620.41% |
| Sep 08, 2026 | $11.75 | +94.21% | $14.40 | +3057.89% | -2963.68% |
| Sep 04, 2026 | $12.38 | +104.63% | $14.00 | +2970.18% | -2865.55% |
| Sep 03, 2026 | $12.30 | +103.31% | $14.05 | +2980.70% | -2877.39% |
| Sep 02, 2026 | $12.01 | +98.51% | $0.17 | -62.06% | +160.57% |
| Sep 01, 2026 | $12.11 | +100.17% | $0.17 | -63.38% | +163.55% |
| Aug 31, 2026 | $11.95 | +97.52% | $0.17 | -62.72% | +160.24% |
| Aug 28, 2026 | $12.17 | +101.16% | $0.17 | -62.72% | +163.88% |
| Aug 27, 2026 | $11.70 | +93.39% | $0.17 | -62.72% | +156.11% |
| Aug 26, 2026 | $12.21 | +101.82% | $0.17 | -61.84% | +163.66% |
| Aug 25, 2026 | $12.12 | +100.33% | $0.21 | -55.04% | +155.37% |
| Aug 24, 2026 | $12.04 | +99.01% | $0.18 | -61.62% | +160.63% |
| Aug 21, 2026 | $11.60 | +91.74% | $0.16 | -66.01% | +157.75% |
Page 1 of 9