GLNDVSNUAI• 28 Days (Normalized)
GLND vs NUAI (Greenland Energy Company vs New Era Energy & Digital Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GLND Performance $1.2
-14.89%
Greenland Energy Company
Normalized Baseline0.00%
NUAI Performance $5.41
+0.19%
New Era Energy & Digital Inc.
Normalized Baseline0.00%
Alpha Spread Margin NUAI LEADS
-15.08%
NUAI outperforming by 15.08%
GLNDNUAI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GLND NUAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GLND Price | GLND Gain (%) | NUAI Price | NUAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.20 | -14.89% | $5.41 | +0.19% | -15.08% |
| Sep 15, 2026 | $1.20 | -14.89% | $5.46 | +1.11% | -16.00% |
| Sep 14, 2026 | $1.22 | -13.48% | $5.60 | +3.70% | -17.18% |
| Sep 11, 2026 | $1.22 | -13.48% | $5.94 | +10.00% | -23.48% |
| Sep 10, 2026 | $1.23 | -12.77% | $5.93 | +9.81% | -22.58% |
| Sep 09, 2026 | $1.15 | -18.44% | $6.48 | +20.00% | -38.44% |
| Sep 08, 2026 | $1.30 | -7.80% | $6.60 | +22.22% | -30.02% |
| Sep 04, 2026 | $1.37 | -2.84% | $5.41 | +0.19% | -3.03% |
| Sep 03, 2026 | $1.31 | -7.09% | $5.27 | -2.41% | -4.68% |
| Sep 02, 2026 | $1.34 | -4.96% | $5.14 | -4.81% | -0.15% |
| Sep 01, 2026 | $1.39 | -1.42% | $4.85 | -10.19% | +8.77% |
| Aug 31, 2026 | $1.38 | -2.13% | $4.75 | -12.13% | +10.00% |
| Aug 28, 2026 | $1.40 | -0.71% | $4.66 | -13.70% | +12.99% |
| Aug 27, 2026 | $1.40 | -0.71% | $5.13 | -5.00% | +4.29% |
| Aug 26, 2026 | $1.40 | -0.71% | $4.94 | -8.52% | +7.81% |
Page 1 of 2