GLNDVSGOSS• 28 Days (Normalized)
GLND vs GOSS (Greenland Energy Company vs Gossamer Bio Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GLND Performance $1.2
-14.89%
Greenland Energy Company
Normalized Baseline0.00%
GOSS Performance $10.96
+6880.89%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-6895.78%
GOSS outperforming by 6895.78%
GLNDGOSS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GLND GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GLND Price | GLND Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.20 | -14.89% | $10.96 | +6880.89% | -6895.78% |
| Sep 15, 2026 | $1.20 | -14.89% | $10.38 | +6511.46% | -6526.35% |
| Sep 14, 2026 | $1.22 | -13.48% | $10.70 | +6715.29% | -6728.77% |
| Sep 11, 2026 | $1.22 | -13.48% | $10.73 | +6734.39% | -6747.87% |
| Sep 10, 2026 | $1.23 | -12.77% | $11.36 | +7135.67% | -7148.44% |
| Sep 09, 2026 | $1.15 | -18.44% | $12.80 | +8052.87% | -8071.31% |
| Sep 08, 2026 | $1.30 | -7.80% | $14.40 | +9071.97% | -9079.77% |
| Sep 04, 2026 | $1.37 | -2.84% | $14.00 | +8817.20% | -8820.04% |
| Sep 03, 2026 | $1.31 | -7.09% | $14.05 | +8847.77% | -8854.86% |
| Sep 02, 2026 | $1.34 | -4.96% | $0.17 | +10.19% | -15.15% |
| Sep 01, 2026 | $1.39 | -1.42% | $0.17 | +6.37% | -7.79% |
| Aug 31, 2026 | $1.38 | -2.13% | $0.17 | +8.28% | -10.41% |
| Aug 28, 2026 | $1.40 | -0.71% | $0.17 | +8.28% | -8.99% |
| Aug 27, 2026 | $1.40 | -0.71% | $0.17 | +8.28% | -8.99% |
| Aug 26, 2026 | $1.40 | -0.71% | $0.17 | +10.83% | -11.54% |
Page 1 of 2