GLBEVSPAVS• 6 Months (Normalized)
GLBE vs PAVS (Global-E Online Ltd. vs Paranovus Entertainment Technology Ltd.)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GLBE Performance $39.76
+30.62%
Global-E Online Ltd.
Normalized Baseline0.00%
PAVS Performance $3.77
-98.03%
Paranovus Entertainment Technology Ltd.
Normalized Baseline0.00%
Alpha Spread Margin GLBE LEADS
+128.65 pts
GLBE outperforming by 128.65 percentage points
GLBEPAVS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GLBE PAVS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(122 dates)
| Date | GLBE Price | GLBE Gain (%) | PAVS Price | PAVS Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $39.76 | +30.62% | $3.77 | -98.03% | +128.65% |
| Oct 02, 2026 | $39.31 | +29.14% | $3.75 | -98.04% | +127.18% |
| Sep 30, 2026 | $- | $4.03 | -97.89% | - | |
| Sep 28, 2026 | $39.28 | +29.04% | $4.38 | -97.71% | +126.75% |
| Sep 25, 2026 | $40.17 | +31.96% | $4.43 | -97.68% | +129.64% |
| Sep 24, 2026 | $40.88 | +34.30% | $4.33 | -97.73% | +132.03% |
| Sep 23, 2026 | $41.24 | +35.48% | $4.19 | -97.81% | +133.29% |
| Sep 22, 2026 | $41.55 | +36.50% | $- | - | |
| Sep 21, 2026 | $39.69 | +30.39% | $4.06 | -97.87% | +128.26% |
| Sep 18, 2026 | $38.04 | +24.97% | $4.07 | -97.87% | +122.84% |
| Sep 17, 2026 | $38.38 | +26.08% | $4.03 | -97.89% | +123.97% |
| Sep 16, 2026 | $36.93 | +21.32% | $3.97 | -97.92% | +119.24% |
| Sep 15, 2026 | $36.48 | +19.84% | $4.36 | -97.72% | +117.56% |
| Sep 14, 2026 | $37.49 | +23.16% | $4.41 | -97.69% | +120.85% |
| Sep 11, 2026 | $37.18 | +22.14% | $4.50 | -97.64% | +119.78% |
Page 1 of 9