GLBEVSPAVS• 28 Days (Normalized)
GLBE vs PAVS (Global-E Online Ltd. vs Paranovus Entertainment Technology Ltd.)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GLBE Performance $39.76
+7.66%
Global-E Online Ltd.
Normalized Baseline0.00%
PAVS Performance $3.77
-17.69%
Paranovus Entertainment Technology Ltd.
Normalized Baseline0.00%
Alpha Spread Margin GLBE LEADS
+25.35 pts
GLBE outperforming by 25.35 percentage points
GLBEPAVS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GLBE PAVS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | GLBE Price | GLBE Gain (%) | PAVS Price | PAVS Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $39.76 | +7.66% | $3.77 | -17.69% | +25.35% |
| Oct 02, 2026 | $39.31 | +6.44% | $3.75 | -18.12% | +24.56% |
| Sep 30, 2026 | $- | $4.03 | -12.01% | - | |
| Sep 28, 2026 | $39.28 | +6.36% | $4.38 | -4.37% | +10.73% |
| Sep 25, 2026 | $40.17 | +8.77% | $4.43 | -3.28% | +12.05% |
| Sep 24, 2026 | $40.88 | +10.70% | $4.33 | -5.46% | +16.16% |
| Sep 23, 2026 | $41.24 | +11.67% | $4.19 | -8.52% | +20.19% |
| Sep 22, 2026 | $41.55 | +12.51% | $- | - | |
| Sep 21, 2026 | $39.69 | +7.47% | $4.06 | -11.38% | +18.85% |
| Sep 18, 2026 | $38.04 | +3.01% | $4.07 | -11.14% | +14.15% |
| Sep 17, 2026 | $38.38 | +3.93% | $4.03 | -12.12% | +16.05% |
| Sep 16, 2026 | $36.93 | +0.00% | $3.97 | -13.32% | +13.32% |
| Sep 15, 2026 | $36.48 | -1.22% | $4.36 | -4.80% | +3.58% |
| Sep 14, 2026 | $37.49 | +1.52% | $4.41 | -3.71% | +5.23% |
| Sep 11, 2026 | $37.18 | +0.68% | $4.50 | -1.75% | +2.43% |
Page 1 of 2