GIWVSRITR• 28 Days (Normalized)
GIW vs RITR (GigCapital8 Corp. vs Reitar Logtech Holdings Limited)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GIW Performance $10.16
-0.1%
GigCapital8 Corp.
Normalized Baseline0.00%
RITR Performance $0.08
+0.13%
Reitar Logtech Holdings Limited
Normalized Baseline0.00%
Alpha Spread Margin RITR LEADS
-0.23%
RITR outperforming by 0.23%
GIWRITR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GIW RITR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GIW Price | GIW Gain (%) | RITR Price | RITR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $10.16 | -0.10% | $0.08 | +0.13% | -0.23% |
| Sep 15, 2026 | $10.16 | -0.10% | $0.08 | +3.95% | -4.05% |
| Sep 14, 2026 | $10.16 | -0.10% | $0.08 | +7.89% | -7.99% |
| Sep 11, 2026 | $10.16 | -0.10% | $0.09 | +13.16% | -13.26% |
| Sep 10, 2026 | $10.16 | -0.10% | $0.09 | +15.79% | -15.89% |
| Sep 09, 2026 | $10.17 | +0.00% | $0.09 | +14.47% | -14.47% |
| Sep 08, 2026 | $10.17 | +0.00% | $0.09 | +14.47% | -14.47% |
| Sep 04, 2026 | $10.17 | +0.00% | $0.09 | +13.16% | -13.16% |
| Sep 03, 2026 | $10.16 | -0.10% | $0.10 | +35.53% | -35.63% |
| Sep 02, 2026 | $10.16 | -0.10% | $0.10 | +30.26% | -30.36% |
| Sep 01, 2026 | $10.16 | -0.10% | $0.09 | +15.79% | -15.89% |
| Aug 31, 2026 | $10.15 | -0.20% | $0.09 | +21.05% | -21.25% |
| Aug 28, 2026 | $10.15 | -0.20% | $0.09 | +15.79% | -15.99% |
| Aug 27, 2026 | $10.14 | -0.29% | $0.10 | +27.63% | -27.92% |
| Aug 26, 2026 | $10.14 | -0.29% | $0.09 | +14.47% | -14.76% |
Page 1 of 2