FRGTVSVEEE• 12 Months (Normalized)
FRGT vs VEEE (Freight Technologies Inc. vs Twin Vee PowerCats Co.)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FRGT Performance $0.39
+%
Freight Technologies Inc.
Normalized Baseline0.00%
VEEE Performance $13.95
-86.34%
Twin Vee PowerCats Co.
Normalized Baseline0.00%
Alpha Spread Margin FRGT LEADS
+86.34 pts
FRGT outperforming by 86.34 percentage points
FRGTVEEE
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FRGT VEEE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | FRGT Price | FRGT Gain (%) | VEEE Price | VEEE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $- | $13.95 | -86.34% | - | |
| Sep 24, 2026 | $0.39 | -98.80% | $14.15 | -86.14% | -12.66% |
| Sep 23, 2026 | $0.49 | -98.49% | $12.78 | -87.49% | -11.00% |
| Sep 22, 2026 | $0.50 | -98.48% | $14.99 | -85.32% | -13.16% |
| Sep 21, 2026 | $0.50 | -98.46% | $17.24 | -83.12% | -15.34% |
| Sep 18, 2026 | $0.63 | -98.06% | $8.58 | -91.60% | -6.46% |
| Sep 17, 2026 | $0.98 | -96.99% | $8.76 | -91.43% | -5.56% |
| Sep 16, 2026 | $1.03 | -96.83% | $8.60 | -91.58% | -5.25% |
| Sep 15, 2026 | $0.79 | -97.57% | $9.00 | -91.19% | -6.38% |
| Sep 14, 2026 | $0.84 | -97.43% | $9.36 | -90.83% | -6.60% |
| Sep 11, 2026 | $0.87 | -97.32% | $9.60 | -90.60% | -6.72% |
| Sep 10, 2026 | $0.98 | -96.98% | $9.75 | -90.45% | -6.53% |
| Sep 09, 2026 | $0.97 | -97.02% | $9.39 | -90.80% | -6.22% |
| Sep 08, 2026 | $1.02 | -96.86% | $9.93 | -90.28% | -6.58% |
| Sep 04, 2026 | $1.07 | -96.71% | $9.90 | -90.31% | -6.40% |
Page 1 of 17