FRGTVSSFWL• 6 Months (Normalized)
FRGT vs SFWL (Freight Technologies Inc. vs Shengfeng Development Limited)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FRGT Performance $0.39
-90.48%
Freight Technologies Inc.
Normalized Baseline0.00%
SFWL Performance $8.48
+%
Shengfeng Development Limited
Normalized Baseline0.00%
Alpha Spread Margin SFWL LEADS
-90.48 pts
SFWL outperforming by 90.48 percentage points
FRGTSFWL
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FRGT SFWL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | FRGT Price | FRGT Gain (%) | SFWL Price | SFWL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 24, 2026 | $0.39 | -90.48% | $- | - | |
| Sep 23, 2026 | $0.49 | -88.05% | $8.48 | +852.81% | -940.86% |
| Sep 22, 2026 | $0.50 | -87.93% | $8.83 | +891.57% | -979.50% |
| Sep 21, 2026 | $0.50 | -87.80% | $8.48 | +852.81% | -940.61% |
| Sep 18, 2026 | $0.63 | -84.63% | $8.28 | +830.22% | -914.85% |
| Sep 17, 2026 | $0.98 | -76.17% | $9.00 | +910.67% | -986.84% |
| Sep 16, 2026 | $1.03 | -74.88% | $9.00 | +911.24% | -986.12% |
| Sep 15, 2026 | $0.79 | -80.71% | $9.20 | +933.71% | -1014.42% |
| Sep 14, 2026 | $0.84 | -79.63% | $8.19 | +820.22% | -899.85% |
| Sep 11, 2026 | $0.87 | -78.78% | $8.38 | +841.12% | -919.90% |
| Sep 10, 2026 | $0.98 | -76.10% | $9.48 | +965.17% | -1041.27% |
| Sep 09, 2026 | $0.97 | -76.34% | $10.91 | +1125.84% | -1202.18% |
| Sep 08, 2026 | $1.02 | -75.12% | $- | - | |
| Sep 04, 2026 | $1.07 | -73.90% | $0.95 | +6.74% | -80.64% |
| Sep 03, 2026 | $1.09 | -73.41% | $0.89 | +0.11% | -73.52% |
Page 1 of 9