FOFOVSGPRO• 28 Days (Normalized)
FOFO vs GPRO (Hang Feng Technology Innovation Co. Ltd. vs GoPro Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FOFO Performance $2.12
-16.21%
Hang Feng Technology Innovation Co. Ltd.
Normalized Baseline0.00%
GPRO Performance $1.38
+131.93%
GoPro Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
-148.14%
GPRO outperforming by 148.14%
FOFOGPRO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FOFO GPRO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FOFO Price | FOFO Gain (%) | GPRO Price | GPRO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $2.12 | -16.21% | $1.38 | +131.93% | -148.14% |
| Sep 10, 2026 | $2.20 | -13.04% | $1.40 | +135.29% | -148.33% |
| Sep 09, 2026 | $2.13 | -15.81% | $1.42 | +137.82% | -153.63% |
| Sep 08, 2026 | $2.10 | -17.00% | $1.46 | +144.54% | -161.54% |
| Sep 04, 2026 | $2.18 | -13.83% | $1.70 | +185.71% | -199.54% |
| Sep 03, 2026 | $2.18 | -13.83% | $1.39 | +133.61% | -147.44% |
| Sep 02, 2026 | $2.47 | -2.37% | $1.69 | +184.03% | -186.40% |
| Sep 01, 2026 | $2.47 | -2.37% | $1.23 | +106.72% | -109.09% |
| Aug 31, 2026 | $2.44 | -3.75% | $0.88 | +47.23% | -50.98% |
| Aug 28, 2026 | $2.32 | -8.30% | $0.60 | +0.84% | -9.14% |
| Aug 27, 2026 | $2.42 | -4.35% | $0.61 | +1.68% | -6.03% |
| Aug 26, 2026 | $2.55 | +0.59% | $0.60 | +0.34% | +0.25% |
| Aug 25, 2026 | $2.58 | +1.98% | $0.61 | +2.18% | -0.20% |
| Aug 24, 2026 | $2.45 | -3.16% | $0.60 | +0.84% | -4.00% |
| Aug 21, 2026 | $2.50 | -1.19% | $0.63 | +5.88% | -7.07% |
Page 1 of 2